Overview
Fund Objective
The SMI 3Fourteen REAL Asset Allocation ETF seeks long-term capital appreciation.
Fund Description
The Fund is actively managed and allocates its portfolio assets based on a high-level benchmark allocation to three broad categories of asset classes: Stocks, Bonds, and Alternatives. Assets are chosen using a REAL Asset Allocation (”RAA”) strategy developed by an affiliate of the Adviser, 3Fourteen Research, LLC (“3Fourteen”).
The RAA strategy uses a proprietary process developed by 3Fourteen to identify its allocation to the securities (and their weightings) within the stocks, bonds, and alternatives categories in the portfolio. This monthly, proprietary process consists of proprietary trend ranking using various trend analysis techniques and machine-learning-based optimizations to determine which and how much of each security to own.
While a pure trend rank will structurally overweight higher volatility assets, the strategy employs a hierarchical risk parity to optimize risk across and within each major asset class. The RAA strategy strives to stay diversified while overweighting the strongest assets within each category.
NAV Historical Change
Fund Details
As of 03/10/2025Fee Breakdown
Performance
1 YR | 3 YRS | 5 YRS | Since Inception | |
---|---|---|---|---|
RAA - NAV | N/A | N/A | N/A | N/A |
RAA - Market Price | N/A | N/A | N/A | N/A |
S&P 500 Index Total Return | N/A | N/A | N/A | N/A |
1 MO | 3 MO | YTD | Since Inception | |
---|---|---|---|---|
RAA - NAV | - | - | - | - |
RAA - Market Price | - | - | - | - |
S&P 500 Index Total Return | - | - | - | - |
RAA | 2025 |
---|---|
NAV | N/A |
MARKET PRICE | N/A |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 328-3383.
The S&P 500 index is an unmanaged index commonly used to measure the performance of U.S. stocks. The Bloomberg U.S. Aggregate Bond Index is a broad-based benchmark that measures the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market, including Treasuries, government-related and corporate securities, MBS (agency fixed-rate and hybrid ARM passthroughs), ABS, and CMBS. You cannot invest directly in an index.
Short-term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
Premium Discount
# of Days | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|
Premium | 0 | 0 | 0 | 0 | 9 |
Discount | 0 | 0 | 0 | 0 | 0 |
Holdings
As of 03/10/2025Description | Ticker | Weight (%)** | Market Value ($) | FIGI | Shares Held |
---|---|---|---|---|---|
ABBVIE INC | ABBV | 0.20 | 662113 | BBG0025Y4RY4 | 3056 |
ADOBE SYSTEMS INC | ADBE | 0.32 | 1053760 | BBG000BB5006 | 2422 |
ALPHABET INC-CL A | GOOGL | 0.69 | 2291990 | BBG009S39JX6 | 13818 |
ALPHABET INC-CL C | GOOG | 0.68 | 2232040 | BBG009S3NB30 | 13301 |
AMCOR PLC | AMCR | 0.21 | 694479 | BBG00LNJRQ09 | 67688 |
ANSYS INC | ANSS | 0.03 | 109318 | BBG000GXZ4W7 | 343 |
APPLOVIN CORP | APP | 0.12 | 402593 | BBG006HFPX77 | 1691 |
ARM Holdings PLC | ARM | 0.02 | 69944.4 | N/A | 601 |
ASML HOLDING NV-NY REG SHS | ASML | 0.11 | 378443 | BBG000K6MRN4 | 554 |
AXON ENTERPRISE INC | AXON | 0.05 | 160305 | BBG000BHJWG1 | 311 |
Advanced Micro Devices Inc | AMD | 0.26 | 851117 | N/A | 8808 |
Aflac Inc | AFL | 0.13 | 413588 | N/A | 3874 |
Air Products and Chemicals Inc | APD | 0.00 | 9718.72 | N/A | 32 |
Airbnb Inc | ABNB | 0.11 | 357069 | N/A | 2702 |
Alexandria Real Estate Equities Inc | ARE | 0.03 | 114941 | N/A | 1125 |
Amazon.com Inc | AMZN | 1.51 | 4968940 | N/A | 25542 |
American Electric Power Co Inc | AEP | 0.09 | 301140 | N/A | 2806 |
Amgen Inc | AMGN | 0.28 | 916608 | N/A | 2800 |
Analog Devices Inc | ADI | 0.18 | 589092 | N/A | 2724 |
Apple Inc | AAPL | 2.24 | 7390820 | N/A | 32490 |
Applied Materials Inc | AMAT | 0.20 | 659806 | N/A | 4399 |
Archer-Daniels-Midland Co | ADM | 0.22 | 724887 | N/A | 14323 |
AstraZeneca PLC | AZN | 0.08 | 251071 | N/A | 3304 |
Atlassian Corp | TEAM | 0.05 | 179620 | N/A | 832 |
Autodesk Inc | ADSK | 0.08 | 278208 | N/A | 1120 |
Automatic Data Processing Inc | ADP | 0.20 | 660215 | N/A | 2179 |
AvalonBay Communities Inc | AVB | 0.07 | 240603 | N/A | 1112 |
BIOGEN INC | BIIB | 0.03 | 86959.7 | BBG000C17X76 | 577 |
BNY MELLON US LARGE CAP CORE E BNY MELLON US LARGE CAP CORE | BKLC | 21.45 | 70750500 | BBG00RYR67P4 | 661838 |
BOOKING HOLDINGS INC | BKNG | 0.23 | 761126 | BBG000BLBVN4 | 171 |
Baker Hughes Company | BKR | 0.08 | 248895 | BBG00GBVBK51 | 6047 |
Broadcom Inc. | AVGO | 1.10 | 3635320 | BBG00KHY5S69 | 19709 |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.20 | 673749 | BBG000BTCH57 | 6634 |
CADENCE DESIGN SYS INC | CDNS | 0.12 | 382759 | BBG000C13CD9 | 1636 |
CANADIAN NATURAL RESOURCES | CNQ | 0.10 | 328726 | BBG000HW5GX3 | 11583 |
CDW CORP/DE | CDW | 0.03 | 96959.7 | BBG001P63B80 | 572 |
CHARTER COMMUNICATIONS INC-A | CHTR | 0.08 | 271923 | BBG000VPGNR2 | 728 |
CHEVRON CORP | CVX | 0.23 | 748142 | BBG000K4ND22 | 4748 |
CINCINNATI FINANCIAL CORP | CINF | 0.21 | 678731 | BBG000BFPK65 | 4902 |
CINTAS CORP | CTAS | 0.14 | 452175 | BBG000H3YXF8 | 2254 |
CISCO SYSTEMS INC | CSCO | 0.40 | 1307980 | BBG000C3J3C9 | 21076 |
COCA-COLA EUROPEAN PARTNERS PLC COMMON STOCK | CCEP | 0.07 | 220508 | BBG00B6BFWH9 | 2724 |
COGNIZANT TECH SOLUTIONS-A | CTSH | 0.07 | 235032 | BBG000BBDV81 | 2798 |
COMCAST CORP-CLASS A | CMCSA | 0.22 | 737186 | BBG000BFT2L4 | 20415 |
CONSOLIDATED EDISON INC | ED | 0.04 | 120206 | BBG000BHLYS1 | 1127 |
CONSTELLATION ENERGY CORPORATION | CEG | 0.10 | 341330 | BBG014KFRNP7 | 1688 |
COPART INC | CPRT | 0.09 | 291038 | BBG000BM9RH1 | 5510 |
COSTAR GROUP INC | CSGP | 0.05 | 177001 | BBG000D7JKW9 | 2215 |
COSTCO WHOLESALE CORP | COST | 0.72 | 2389290 | BBG000F6H8W8 | 2557 |
CSX CORP | CSX | 0.11 | 352536 | BBG000BGJRC8 | 11502 |
Cash & Other | Cash&Other | 0.22 | 713523 | N/A | 713523 |
Cheniere Energy Inc | LNG | 0.09 | 307664 | BBG000C3HSR0 | 1435 |
Crowdstrike Holdings Inc. Class A | CRWD | 0.11 | 375265 | BBG00BLYKS03 | 1215 |
DEXCOM INC | DXCM | 0.05 | 156220 | BBG000QTF8K1 | 2209 |
DIAMONDBACK ENERGY INC | FANG | 0.07 | 229427 | BBG002PHSYX9 | 1632 |
DIGITAL REALTY TRUST INC | DLR | 0.12 | 403978 | BBG000Q5ZRM7 | 2774 |
DOORDASH INC CLASS A | DASH | 0.12 | 395561 | BBG005D7QCJ3 | 2224 |
Datadog Inc. Class A | DDOG | 0.05 | 172398 | BBG003NJHZT9 | 1696 |
ELECTRONIC ARTS INC | EA | 0.05 | 165567 | BBG000BP0KQ8 | 1179 |
EQT CORP | EQT | 0.10 | 338699 | BBG000BHZ5J9 | 7132 |
EQUINIX INC | EQIX | 0.22 | 712681 | BBG000MBDGM6 | 858 |
EQUITY RESIDENTIAL | EQR | 0.07 | 230502 | BBG000BG8M31 | 3252 |
ESSEX PROPERTY TRUST INC | ESS | 0.05 | 150158 | BBG000CGJMB9 | 502 |
EVERSOURCE ENERGY | ES | 0.21 | 692638 | BBG000BQ87N0 | 11215 |
EXELON CORP | EXC | 0.07 | 242212 | BBG000J6XT05 | 5535 |
EXTRA SPACE STORAGE INC | EXR | 0.08 | 258873 | BBG000PV27K3 | 1662 |
EXXON MOBIL CORP | XOM | 0.09 | 311363 | BBG000GZQ728 | 2785 |
FASTENAL CO | FAST | 0.08 | 261425 | BBG000BJ8YN7 | 3276 |
FIRST AMERN FDS INC GOVT OBLIGS X | FGXXX | 0.20 | 643798 | BBG00CMNZNK7 | 643798 |
FRANKLIN RESOURCES INC | BEN | 0.21 | 683183 | BBG000BD0TF8 | 34108 |
Fortinet Inc | FTNT | 0.13 | 423728 | N/A | 4412 |
Franklin FTSE Europe ETF | FLEE | 0.64 | 2118140 | BBG00J3PR1S7 | 67629 |
GE HEALTHCARE TECHNOLOG-W/I | GEHC | 0.07 | 230813 | BBG01BFR8YV1 | 2704 |
GENERAL DYNAMICS CORP | GD | 0.22 | 734782 | BBG000BK67C7 | 2702 |
GENUINE PARTS CO | GPC | 0.21 | 703417 | BBG000BKL348 | 5452 |
GILEAD SCIENCES INC | GILD | 0.26 | 848132 | BBG000CKGBP2 | 7236 |
GLOBALFOUNDRIES INC | GFS | 0.03 | 110968 | BBG000C2L5G9 | 2792 |
GRAYSCALE BITCN MINI TRU ETF | BTC.UP | 2.90 | 9581140 | N/A | 273825 |
HONEYWELL INTERNATIONAL INC | HON | 0.22 | 716725 | BBG000H556T9 | 3352 |
HORMEL FOODS CORP | HRL | 0.22 | 716582 | BBG000BLF8D2 | 23673 |
Harbor Scientific Alpha High-Yield ETF | SIHY | 0.43 | 1433810 | BBG011S2KC93 | 31554 |
IDEXX LABS | IDXX | 0.04 | 145348 | BBG000BLRT07 | 333 |
ILLINOIS TOOL WORKS | ITW | 0.19 | 639999 | BBG000BMBL90 | 2391 |
INTEL CORP | INTC | 0.15 | 501538 | BBG000C0G1D1 | 25165 |
INTUIT INC | INTU | 0.24 | 790240 | BBG000BH5DV1 | 1363 |
INTUITIVE SURGICAL INC | ISRG | 0.28 | 915029 | BBG000BJPDZ1 | 1896 |
INVESCO OPTIMUM YIELD DIVERS | PDBC | 1.02 | 3374700 | N/A | 254887 |
INVITATION HOMES INC REIT USD.01 | INVH | 0.05 | 169587 | BBG00FQH6BS9 | 4950 |
IRON MOUNTAIN INC | IRM | 0.06 | 189485 | BBG000KCZPC3 | 2272 |
ISHARES JPMORGAN USD EMERGING MARKETS BOND ETF | EMB | 2.63 | 8679720 | BBG000NXKWH0 | 95518 |
ISHARES MSCI EMR MRK EX CHNA | EMXC | 1.05 | 3459180 | BBG00H5VLMJ6 | 63658 |
ISHARES MSCI GLOBAL METALS & | PICK | 2.08 | 6864810 | BBG002GKR8T5 | 189793 |
International Business Machines Corporation | IBM | 0.21 | 704163 | BBG000BLNNH6 | 2741 |
J M Smucker Co COM STK NPV | SJM | 0.22 | 711265 | BBG000BT1715 | 6074 |
KENVUE INC | KVUE | 0.21 | 696120 | BBG01C79X561 | 29102 |
KEURIG DR PEPPER INC | KDP | 0.08 | 269268 | BBG000TJM7F0 | 8275 |
KIMCO REALTY CORP | KIM | 0.04 | 128684 | BBG000CN3S73 | 6050 |
KLA CORPORATION | KLAC | 0.15 | 487062 | BBG000BMTFR4 | 718 |
KRAFT HEINZ CO/THE | KHC | 0.07 | 230470 | BBG005CPNTQ2 | 7153 |
LAM RESH CORP | LRCX | 0.16 | 529587 | BBG000BNFLM9 | 7175 |
LINDE PLC | LIN | 0.39 | 1291920 | BBG01FND0CC1 | 2796 |
LULULEMON ATHLETICA INC | LULU | 0.06 | 192585 | BBG000R8ZVD1 | 577 |
MARATHON PETROLEUM CORP | MPC | 0.09 | 301680 | BBG001DCCGR8 | 2214 |
MARVELL TECHNOLOGY GROUP LTD MRVL | MRVL | 0.09 | 293348 | BBG00ZXBJ153 | 4467 |
MCDONALDS CORP | MCD | 0.03 | 99299.2 | BBG000BNSZP1 | 313 |
MEDTRONIC PLC | MDT | 0.20 | 673953 | BBG000BNWG87 | 7185 |
MERCADOLIBRE INC | MELI | 0.16 | 534768 | BBG000GQPB11 | 275 |
META PLATFORMS INC | META | 0.93 | 3083240 | BBG000MM2P62 | 5156 |
MICROCHIP TECHNOLOGY INC | MCHP | 0.04 | 148110 | BBG000BHCP19 | 2771 |
MICRON TECHNOLOGY INC | MU | 0.16 | 530578 | BBG000C5Z1S3 | 6093 |
MICROSOFT CORP | MSFT | 1.97 | 6511380 | BBG000BPH459 | 17128 |
MICROSTRATEGY INC-CL A | MSTR | 0.08 | 271093 | BBG000GQJPZ0 | 1133 |
MID-AMERICA APARTMENT COMM | MAA | 0.05 | 152614 | BBG000BLMY92 | 912 |
MONDELEZ INTERNATIONAL INC-A | MDLZ | 0.17 | 561624 | BBG000D4LWF6 | 8241 |
MONGODB INC COMMON STOCK USD.001 | MDB | 0.01 | 31015 | BBG0022FDRY8 | 172 |
MONSTER BEVERAGE CORP | MNST | 0.09 | 305954 | BBG008NVB1C0 | 5486 |
Marriott International, Inc Class A | MAR | 0.11 | 373741 | BBG000BGD7W6 | 1453 |
NETFLIX INC | NFLX | 0.66 | 2161500 | BBG000CL9VN6 | 2494 |
NVIDIA CORP | NVDA | 1.88 | 6185900 | BBG000BBJQV0 | 57823 |
NXP Semiconductors NV | NXPI | 0.07 | 244134 | BBG000BND699 | 1169 |
OCCIDENTAL PETROLEUM CORP | OXY | 0.10 | 314707 | BBG000BQQ2S6 | 6645 |
ON Semiconductor Corporation | ON | 0.03 | 98300.2 | BBG000DV7MX4 | 2226 |
OREILLY AUTOMOTIVE INC | ORLY | 0.14 | 449758 | BBG000BGYWY6 | 334 |
Old Dominion Freight Line Inc. | ODFL | 0.06 | 203242 | BBG000CHSS88 | 1142 |
PACCAR INC | PCAR | 0.09 | 307357 | BBG000BQVTF5 | 2780 |
PALO ALTO NETWORKS INC | PANW | 0.18 | 580940 | BBG0014GJCT9 | 3342 |
PAYCHEX INC | PAYX | 0.08 | 265620 | BBG000BQSQ38 | 1719 |
PAYPAL HOLDINGS INC | PYPL | 0.12 | 411550 | BBG0077VNXV6 | 6038 |
PDD HOLDINGS INC ADR USD 0.00002 | PDD | 0.14 | 447488 | BBG00LBLDDR2 | 3870 |
PEPSICO INC | PEP | 0.50 | 1642030 | BBG000DH7JK6 | 10509 |
PPG INDUSTRIES INC | PPG | 0.21 | 692384 | BBG000BRJ809 | 6037 |
PROLOGIS INC | PLD | 0.28 | 908424 | BBG000B9Z0J8 | 7707 |
PUBLIC STORAGE | PSA | 0.12 | 409248 | BBG000BPPN67 | 1305 |
Palantir Technologies Inc. Class A | PLTR | 0.30 | 976977 | BBG000N7QR55 | 12791 |
QUALCOMM INC | QCOM | 0.29 | 948013 | BBG000CGC1X8 | 6117 |
REALTY INCOME CORP | O | 0.31 | 1032170 | BBG000DHPN63 | 17647 |
REGENERON PHARMACEUTICALS | REGN | 0.13 | 422319 | BBG000C734W3 | 567 |
ROPER TECHNOLOGIES INC | ROP | 0.10 | 328000 | BBG000F1ZSN5 | 569 |
ROSS STORES INC | ROST | 0.07 | 222226 | BBG000BSBZH7 | 1682 |
SCHLUMBERGER LTD | SLB | 0.10 | 338952 | BBG000BT41Q8 | 8239 |
SCHWAB LONG TERM U.S. TREASURY SCHWAB LONG TERM US TREASURY | SCHQ | 6.21 | 20470300 | BBG00PZFJPC3 | 625047 |
SCHWAB U.S. TIPS ETF | SCHP | 3.12 | 10286900 | BBG000BGN6P5 | 386724 |
SIMON PROPERTY GROUP INC | SPG | 0.13 | 416035 | BBG000BJ2D31 | 2517 |
SPROTT PHYSICAL GOLD TRUS | PHYS | 4.24 | 13995800 | BBG000Q83F79 | 622591 |
STANLEY BLACK & DECKER INC | SWK | 0.20 | 671396 | BBG000BTQR96 | 7743 |
STARBUCKS CORP | SBUX | 0.19 | 613829 | BBG000CTQBF3 | 6070 |
SYNOPSYS INC | SNPS | 0.11 | 349038 | BBG000BSFRF3 | 812 |
Schwab High Yield Bond ETF | SCYB | 8.29 | 27340400 | BBG01F80WX71 | 1044720 |
Sun Communities Inc | SUI | 0.03 | 83572.4 | BBG000BLJWF3 | 635 |
Suncor Energy Inc. | SU | 0.10 | 314486 | BBG000BC1LY5 | 8819 |
T-MOBILE US INC | TMUS | 0.49 | 1632040 | BBG000NDV1D4 | 6121 |
TAKE-TWO INTERACTIVE SOFTWRE | TTWO | 0.05 | 179314 | BBG000BS1YV5 | 888 |
TEXAS INSTRUMENTS INC | TXN | 0.31 | 1021590 | BBG000BVV7G1 | 5478 |
TRADE DESK INC/THE -CLASS A | TTD | 0.05 | 165249 | BBG00629NGT2 | 2740 |
Tesla Inc. | TSLA | 0.59 | 1950480 | BBG000N9MNX3 | 8780 |
UDR INC | UDR | 0.04 | 123292 | BBG000C41023 | 2785 |
US TREASURY 3 MONTH BILL ETF US TREASURY 3 MONTH BILL ETF | TBIL | 1.04 | 3429940 | BBG01922X0X9 | 68750 |
VANGUARD FTSE EUROPE ETF | VGK | 1.44 | 4746120 | BBG000HT8SM3 | 66370 |
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | VCIT | 7.27 | 23992200 | BBG000PWYVH7 | 294094 |
VANGUARD SMALL-CAP ETF | VB | 1.96 | 6450800 | BBG000HT3Z79 | 28965 |
VERISK ANALYTICS INC | VRSK | 0.08 | 272074 | BBG000BCZL41 | 913 |
VERTEX PHARMACEUTICALS INC | VRTX | 0.19 | 630513 | BBG000C1S2X2 | 1261 |
VICI PROPERTIES INC REIT | VICI | 0.08 | 269280 | BBG00HVVB499 | 8250 |
Ventas Inc. | VTR | 0.07 | 222783 | BBG000FRVHB9 | 3300 |
WELLTOWER INC | WELL | 0.22 | 727637 | BBG000BKY1G5 | 4977 |
WILLIAMS COMPANIES INC. | WMB | 0.09 | 299703 | BBG000BWVCP8 | 5548 |
WORKDAY INC-CLASS A | WDAY | 0.08 | 269244 | BBG000VC0T95 | 1108 |
Warner Bros Discovery Inc | WBD | 0.05 | 149912 | BBG011386VF4 | 14156 |
XCEL ENERGY INC | XEL | 0.07 | 226913 | BBG000BCTQ65 | 3272 |
Zscaler Inc. | ZS | 0.06 | 198778 | BBG003338H34 | 1021 |
iM DBi Managed Futures Strategy ETF | DBMF | 2.01 | 6626070 | N/A | 266214 |
RAA Documents
How To Invest
Buy Through Your Brokerage
FCTE and RAA can be purchased, like most other ETFs, in Brokerage Accounts held at firms like Schwab, Fidelity, etc.
Further Assistance
If you have any additional inquiries or questions about 3FourteenSMI, please contact us at 844-328-3383. Our team is here to assist you with all your investment needs.