RAA
SMI 3FOURTEEN REAL ASSET ALLOCATION ETF
Overview
Fund Objective
The SMI 3Fourteen REAL Asset Allocation ETF seeks long-term capital appreciation.
Fund Description
The Fund is actively managed and allocates its portfolio assets based on a high-level benchmark allocation to three broad categories of asset classes: Stocks, Bonds, and Alternatives. Assets are chosen using a REAL Asset Allocation (”RAA”) strategy developed by an affiliate of the Adviser, 3Fourteen Research, LLC (“3Fourteen”).
The RAA strategy uses a proprietary process developed by 3Fourteen to identify its allocation to the securities (and their weightings) within the stocks, bonds, and alternatives categories in the portfolio. This monthly, proprietary process consists of proprietary trend ranking using various trend analysis techniques and machine-learning-based optimizations to determine which and how much of each security to own.
While a pure trend rank will structurally overweight higher volatility assets, the strategy employs a hierarchical risk parity to optimize risk across and within each major asset class. The RAA strategy strives to stay diversified while overweighting the strongest assets within each category.
NAV Historical Change
Fund Details
As of 06/16/2025Fee Breakdown
Performance
1 YR | 3 YRS | 5 YRS | Since Inception | |
---|---|---|---|---|
RAA - NAV | N/A | N/A | N/A | N/A |
RAA - Market Price | N/A | N/A | N/A | N/A |
S&P 500 Index Total Return | N/A | N/A | N/A | N/A |
1 MO | 3 MO | YTD | Since Inception | |
---|---|---|---|---|
RAA - NAV | 3.00% - | -0.25% - | - - | -0.68% - |
RAA - Market Price | 3.04% - | -0.44% - | - - | -0.48% - |
S&P 500 Index Total Return | -6.29% - | -0.37% - | 1.06% - | -0.39% - |
RAA | 2025 |
---|---|
NAV | N/A |
MARKET PRICE | N/A |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 328-3383.
The S&P 500 index is an unmanaged index commonly used to measure the performance of U.S. stocks. The Bloomberg U.S. Aggregate Bond Index is a broad-based benchmark that measures the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market, including Treasuries, government-related and corporate securities, MBS (agency fixed-rate and hybrid ARM passthroughs), ABS, and CMBS. You cannot invest directly in an index.
Short-term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
Premium Discount
# of Days | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
---|---|---|---|---|---|
Premium | 0 | 0 | 0 | 23 | 46 |
Discount | 0 | 0 | 0 | 0 | 5 |
Holdings
As of 06/16/2025Description | Ticker | Weight (%)** | Market Value ($) | FIGI | Shares Held |
---|---|---|---|---|---|
BNY MELLON US LARGE CAP CORE E BNY MELLON US LARGE CAP CORE | BKLC | 19.13 | 82636100 | BBG00RYR67P4 | 715278 |
Schwab High Yield Bond ETF | SCYB | 9.86 | 42607100 | BBG01F80WX71 | 1626840 |
INVESCO OPTIMUM YIELD DIVERS | PDBC | 6.37 | 27532300 | N/A | 2033410 |
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | VCIT | 5.91 | 25538800 | BBG000PWYVH7 | 313283 |
iM DBi Managed Futures Strategy ETF | DBMF | 5.00 | 21594000 | N/A | 842527 |
ISHARES JPMORGAN USD EMERGING MARKETS BOND ETF | EMB | 4.96 | 21446900 | BBG000NXKWH0 | 235654 |
SCHWAB U.S. TIPS ETF | SCHP | 3.90 | 16829900 | BBG000BGN6P5 | 640163 |
GRAYSCALE BITCN MINI TRU ETF | BTC.UP | 3.07 | 13250100 | N/A | 275070 |
SPROTT PHYSICAL GOLD TRUS | PHYS | 3.04 | 13125500 | BBG000Q83F79 | 506579 |
Franklin FTSE Europe ETF | FLEE | 2.98 | 12883500 | BBG00J3PR1S7 | 377594 |
VANGUARD SMALL-CAP ETF | VB | 2.00 | 8639840 | BBG000HT3Z79 | 37183 |
ISHARES MSCI GLOBAL METALS & | PICK | 1.99 | 8604330 | BBG002GKR8T5 | 231829 |
US TREASURY 3 MONTH BILL ETF US TREASURY 3 MONTH BILL ETF | TBIL | 1.96 | 8466230 | BBG01922X0X9 | 169596 |
SCHWAB LONG TERM U.S. TREASURY SCHWAB LONG TERM US TREASURY | SCHQ | 1.95 | 8430350 | BBG00PZFJPC3 | 272298 |
NVIDIA CORP | NVDA | 1.71 | 7404660 | BBG000BBJQV0 | 51176 |
MICROSOFT CORP | MSFT | 1.67 | 7232140 | BBG000BPH459 | 15094 |
APPLE INC | AAPL | 1.41 | 6082170 | BBG000B9XRY4 | 30653 |
AMAZON.COM INC | AMZN | 1.09 | 4695420 | BBG000BVPV84 | 21728 |
ISHARES MSCI EMR MRK EX CHNA | EMXC | 1.02 | 4387300 | BBG00H5VLMJ6 | 71536 |
Franklin FTSE Japan ETF | FLJP | 0.98 | 4233150 | BBG00J3MDY16 | 133791 |
Broadcom Inc. | AVGO | 0.93 | 4016200 | BBG00KHY5S69 | 15931 |
META PLATFORMS INC | META | 0.72 | 3130750 | BBG000MM2P62 | 4459 |
NETFLIX INC | NFLX | 0.60 | 2584260 | BBG000CL9VN6 | 2109 |
Tesla Inc. | TSLA | 0.57 | 2483940 | BBG000N9MNX3 | 7547 |
ALPHABET INC-CL A | GOOGL | 0.49 | 2118060 | BBG009S39JX6 | 11982 |
COSTCO WHOLESALE CORP | COST | 0.49 | 2098660 | BBG000F6H8W8 | 2132 |
ALPHABET INC-CL C | GOOG | 0.47 | 2009650 | BBG009S3NB30 | 11294 |
PEPSICO INC | PEP | 0.41 | 1762730 | BBG000DH7JK6 | 13414 |
Palantir Technologies Inc. Class A | PLTR | 0.36 | 1540800 | BBG000N7QR55 | 10896 |
CHEVRON CORP | CVX | 0.33 | 1405680 | BBG000K4ND22 | 9626 |
CISCO SYSTEMS INC | CSCO | 0.30 | 1307780 | BBG000C3J3C9 | 19963 |
T-MOBILE US INC | TMUS | 0.30 | 1294470 | BBG000NDV1D4 | 5604 |
LINDE PLC | LIN | 0.25 | 1097910 | BBG01FND0CC1 | 2353 |
INTUIT INC | INTU | 0.25 | 1079920 | BBG000BH5DV1 | 1406 |
ADVANCED MICRO DEVICES INC | AMD | 0.24 | 1051560 | BBG000BBQCY0 | 8320 |
REALTY INCOME CORP | O | 0.23 | 983837 | BBG000DHPN63 | 17143 |
SUNCOR ENERGY INC COMMON STOCK CAD 0 | SU | 0.22 | 963432 | BBG000BRK7L6 | 23689 |
EXXON MOBIL CORP | XOM | 0.22 | 935609 | BBG000GZQ728 | 8318 |
CANADIAN NATURAL RESOURCES | CNQ | 0.22 | 929561 | BBG000HW5GX3 | 27898 |
OCCIDENTAL PETROLEUM CORP | OXY | 0.22 | 941685 | BBG000BQQ2S6 | 20774 |
ARCHER-DANIELS-MIDLAND CO | ADM | 0.22 | 951754 | BBG000BB6WG8 | 17573 |
ALBEMARLE CORP | ALB | 0.22 | 932200 | BBG000BJ26K7 | 15292 |
FIRST AMERICAN GOVERNMENT OBLI FIRST AM GOV OBLIG X | FGXXX | 0.21 | 922441 | BBG00CMNZNK7 | 922441 |
EQT CORP | EQT | 0.21 | 897330 | BBG000BHZ5J9 | 15426 |
AMCOR PLC | AMCR | 0.21 | 921160 | BBG00LNJRQ09 | 100235 |
INTUITIVE SURGICAL INC | ISRG | 0.21 | 928563 | BBG000BJPDZ1 | 1789 |
TEXAS INSTRUMENTS INC | TXN | 0.21 | 924182 | BBG000BVV7G1 | 4639 |
SCHLUMBERGER LTD | SLB | 0.21 | 917788 | BBG000BT41Q8 | 25558 |
FRANKLIN RESOURCES INC | BEN | 0.21 | 894229 | BBG000BD0TF8 | 39255 |
ILLINOIS TOOL WORKS | ITW | 0.20 | 846041 | BBG000BMBL90 | 3461 |
STANLEY BLACK & DECKER INC | SWK | 0.20 | 857051 | BBG000BTQR96 | 13035 |
GENERAL DYNAMICS CORP | GD | 0.20 | 853510 | BBG000BK67C7 | 3056 |
ADOBE SYSTEMS INC | ADBE | 0.20 | 869745 | BBG000BB5006 | 2165 |
BOOKING HOLDINGS INC | BKNG | 0.20 | 859046 | BBG000BLBVN4 | 160 |
ABBVIE INC | ABBV | 0.20 | 869940 | BBG0025Y4RY4 | 4558 |
MARATHON PETROLEUM CORP | MPC | 0.20 | 881099 | BBG001DCCGR8 | 5283 |
EVERSOURCE ENERGY | ES | 0.20 | 843180 | BBG000BQ87N0 | 13101 |
QUALCOMM INC | QCOM | 0.20 | 885531 | BBG000CGC1X8 | 5645 |
MEDTRONIC PLC | MDT | 0.20 | 875683 | BBG000BNWG87 | 9960 |
TARGET CORP | TGT | 0.20 | 874480 | BBG000H8TVT2 | 8981 |
T ROWE PRICE GROUP INC | TROW | 0.20 | 846347 | BBG000BVMPN3 | 9080 |
GENUINE PARTS CO | GPC | 0.19 | 805784 | BBG000BKL348 | 6687 |
Cheniere Energy Inc | LNG | 0.19 | 835623 | BBG000C3HSR0 | 3577 |
WILLIAMS COMPANIES INC. | WMB | 0.19 | 829520 | BBG000BWVCP8 | 14024 |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.19 | 828408 | BBG000BTCH57 | 8826 |
International Business Machines Corporation | IBM | 0.19 | 835626 | BBG000BLNNH6 | 2965 |
AMGEN INC | AMGN | 0.18 | 778210 | BBG000BBS2Y0 | 2633 |
HONEYWELL INTERNATIONAL INC | HON | 0.17 | 725379 | BBG000H556T9 | 3237 |
APPLIED MATERIALS INC | AMAT | 0.17 | 736567 | BBG000BBPFB9 | 4172 |
GILEAD SCIENCES INC | GILD | 0.16 | 694572 | BBG000CKGBP2 | 6267 |
SHOPIFY INC - CLASS A | SHOP | 0.16 | 677638 | BBG008HBD923 | 6253 |
MICRON TECHNOLOGY INC | MU | 0.16 | 682369 | BBG000C5Z1S3 | 5694 |
J M Smucker Co COM STK NPV | SJM | 0.16 | 712244 | BBG000BT1715 | 7469 |
LAM RESH CORP | LRCX | 0.15 | 627342 | BBG000BNFLM9 | 6716 |
PALO ALTO NETWORKS INC | PANW | 0.15 | 636527 | BBG0014GJCT9 | 3213 |
COMCAST CORP-CLASS A | CMCSA | 0.15 | 655363 | BBG000BFT2L4 | 18666 |
MERCADOLIBRE INC | MELI | 0.14 | 603871 | BBG000GQPB11 | 246 |
KLA CORPORATION | KLAC | 0.14 | 611280 | BBG000BMTFR4 | 685 |
AUTOMATIC DATA PROCESSING | ADP | 0.14 | 618899 | BBG000JG0547 | 2010 |
VERTEX PHARMACEUTICALS INC | VRTX | 0.13 | 578067 | BBG000C1S2X2 | 1282 |
APPLOVIN CORP | APP | 0.13 | 576778 | BBG006HFPX77 | 1556 |
Crowdstrike Holdings Inc. Class A | CRWD | 0.13 | 546984 | BBG00BLYKS03 | 1141 |
ANALOG DEVICES INC | ADI | 0.13 | 579964 | BBG000BB6G37 | 2502 |
PROLOGIS INC | PLD | 0.13 | 563967 | BBG000B9Z0J8 | 5330 |
CINCINNATI FINANCIAL CORP | CINF | 0.12 | 519758 | BBG000BFPK65 | 3543 |
STARBUCKS CORP | SBUX | 0.12 | 531621 | BBG000CTQBF3 | 5687 |
WELLTOWER INC | WELL | 0.12 | 500528 | BBG000BKY1G5 | 3324 |
MICROSTRATEGY INC-CL A | MSTR | 0.11 | 456789 | BBG000GQJPZ0 | 1195 |
CONSTELLATION ENERGY CORPORATION | CEG | 0.11 | 481112 | BBG014KFRNP7 | 1562 |
INTEL CORP | INTC | 0.11 | 465115 | BBG000C0G1D1 | 22426 |
DOORDASH INC CLASS A | DASH | 0.10 | 431708 | BBG005D7QCJ3 | 1947 |
EQUINIX INC | EQIX | 0.10 | 441411 | BBG000MBDGM6 | 497 |
MONDELEZ INTERNATIONAL INC-A | MDLZ | 0.10 | 432765 | BBG000D4LWF6 | 6439 |
CINTAS CORP | CTAS | 0.10 | 442048 | BBG000H3YXF8 | 1987 |
OREILLY AUTOMOTIVE INC | ORLY | 0.09 | 369047 | BBG000BGYWY6 | 4188 |
CADENCE DESIGN SYS INC | CDNS | 0.09 | 406695 | BBG000C13CD9 | 1352 |
HORMEL FOODS CORP | HRL | 0.09 | 385495 | BBG000BLF8D2 | 12731 |
FORTINET INC | FTNT | 0.09 | 390978 | BBG000BCMBG4 | 3835 |
REGENERON PHARMACEUTICALS | REGN | 0.08 | 336083 | BBG000C734W3 | 643 |
PDD HOLDINGS INC ADR USD 0.00002 | PDD | 0.08 | 346916 | BBG00LBLDDR2 | 3375 |
SYNOPSYS INC | SNPS | 0.08 | 366269 | BBG000BSFRF3 | 764 |
DIGITAL REALTY TRUST INC | DLR | 0.08 | 349303 | BBG000Q5ZRM7 | 1984 |
PAYPAL HOLDINGS INC | PYPL | 0.08 | 360939 | BBG0077VNXV6 | 4995 |
ASML HOLDING NV-NY REG SHS | ASML | 0.08 | 348854 | BBG000K6MRN4 | 450 |
Marriott International, Inc Class A | MAR | 0.08 | 354884 | BBG000BGD7W6 | 1376 |
AIRBNB INC | ABNB | 0.07 | 297746 | BBG001Y2XS07 | 2170 |
NXP Semiconductors NV | NXPI | 0.07 | 282354 | BBG000BND699 | 1298 |
AXON ENTERPRISE INC | AXON | 0.07 | 288826 | BBG000BHJWG1 | 370 |
AUTODESK INC | ADSK | 0.07 | 319652 | BBG000BM7HL0 | 1068 |
MONSTER BEVERAGE CORP | MNST | 0.07 | 309882 | BBG008NVB1C0 | 4851 |
ROPER TECHNOLOGIES INC | ROP | 0.07 | 294143 | BBG000F1ZSN5 | 520 |
SIMON PROPERTY GROUP INC | SPG | 0.07 | 313984 | BBG000BJ2D31 | 1989 |
CSX CORP | CSX | 0.07 | 306031 | BBG000BGJRC8 | 9399 |
AO Smith Corp | AOS | 0.06 | 241650 | BBG000BC1L02 | 3757 |
PACCAR INC | PCAR | 0.06 | 242132 | BBG000BQVTF5 | 2612 |
CHARTER COMMUNICATIONS INC-A | CHTR | 0.06 | 268289 | BBG000VPGNR2 | 715 |
MARVELL TECHNOLOGY GROUP LTD MRVL | MRVL | 0.06 | 253089 | BBG00ZXBJ153 | 3594 |
WORKDAY INC-CLASS A | WDAY | 0.06 | 254002 | BBG000VC0T95 | 1034 |
PAYCHEX INC | PAYX | 0.06 | 274472 | BBG000BQSQ38 | 1786 |
FASTENAL CO | FAST | 0.06 | 240641 | BBG000BJ8YN7 | 5697 |
AMERICAN ELECTRIC POWER | AEP | 0.06 | 268023 | BBG000BB9KF2 | 2630 |
CONSOLIDATED EDISON INC | ED | 0.06 | 264441 | BBG000BHLYS1 | 2602 |
PUBLIC STORAGE | PSA | 0.06 | 266282 | BBG000BPPN67 | 904 |
Zscaler Inc. | ZS | 0.05 | 213514 | BBG003338H34 | 700 |
COPART INC | CPRT | 0.05 | 235175 | BBG000BM9RH1 | 4860 |
IDEXX LABS | IDXX | 0.05 | 210979 | BBG000BLRT07 | 399 |
VERISK ANALYTICS INC | VRSK | 0.05 | 216629 | BBG000BCZL41 | 700 |
ROSS STORES INC | ROST | 0.05 | 214037 | BBG000BSBZH7 | 1632 |
ATLASSIAN CORP PLC-CLASS A | TEAM | 0.04 | 161859 | BBG01BGWHFR5 | 808 |
EXELON CORP | EXC | 0.04 | 153435 | BBG000J6XT05 | 3595 |
XCEL ENERGY INC | XEL | 0.04 | 190018 | BBG000BCTQ65 | 2845 |
DIAMONDBACK ENERGY INC | FANG | 0.04 | 169456 | BBG002PHSYX9 | 1122 |
KEURIG DR PEPPER INC | KDP | 0.04 | 168247 | BBG000TJM7F0 | 5083 |
Baker Hughes Company | BKR | 0.04 | 164382 | BBG00GBVBK51 | 4216 |
VICI PROPERTIES INC REIT | VICI | 0.04 | 184002 | BBG00HVVB499 | 5725 |
INVITATION HOMES INC REIT USD.01 | INVH | 0.04 | 189632 | BBG00FQH6BS9 | 5681 |
COCA-COLA EUROPEAN PARTNERS PLC COMMON STOCK | CCEP | 0.04 | 160898 | BBG00B6BFWH9 | 1734 |
EXTRA SPACE STORAGE INC | EXR | 0.04 | 176827 | BBG000PV27K3 | 1187 |
Ventas Inc. | VTR | 0.04 | 163269 | BBG000FRVHB9 | 2599 |
AVALONBAY COMMUNITIES INC | AVB | 0.04 | 180489 | BBG000BLPBL5 | 871 |
IRON MOUNTAIN INC | IRM | 0.04 | 151982 | BBG000KCZPC3 | 1489 |
GE HEALTHCARE TECHNOLOG-W/I | GEHC | 0.03 | 127724 | BBG01BFR8YV1 | 1753 |
Warner Bros Discovery Inc | WBD | 0.03 | 113938 | BBG011386VF4 | 10589 |
ELECTRONIC ARTS INC | EA | 0.03 | 142487 | BBG000BP0KQ8 | 943 |
TAKE-TWO INTERACTIVE SOFTWRE | TTWO | 0.03 | 141251 | BBG000BS1YV5 | 592 |
Datadog Inc. Class A | DDOG | 0.03 | 131197 | BBG003NJHZT9 | 1076 |
TRADE DESK INC/THE -CLASS A | TTD | 0.03 | 114367 | BBG00629NGT2 | 1628 |
COSTAR GROUP INC | CSGP | 0.03 | 115945 | BBG000D7JKW9 | 1415 |
Old Dominion Freight Line Inc. | ODFL | 0.03 | 126922 | BBG000CHSS88 | 796 |
MICROCHIP TECHNOLOGY INC | MCHP | 0.03 | 137880 | BBG000BHCP19 | 2022 |
MCDONALDS CORP | MCD | 0.03 | 114072 | BBG000BNSZP1 | 385 |
EQUITY RESIDENTIAL | EQR | 0.03 | 133087 | BBG000BG8M31 | 1926 |
Alexandria Real Estate Equitie | ARE | 0.03 | 147096 | BBG000BC33T9 | 2025 |
DEXCOM INC | DXCM | 0.03 | 108066 | BBG000QTF8K1 | 1302 |
ASTRAZENECA PLC-SPONS ADR | AZN | 0.03 | 147394 | BBG000BZ0DK8 | 2004 |
COGNIZANT TECH SOLUTIONS-A | CTSH | 0.03 | 139621 | BBG000BBDV81 | 1742 |
ARM HOLDINGS PLC | ARM | 0.02 | 92610.1 | BBG01J1GXZF0 | 652 |
ANSYS INC | ANSS | 0.02 | 85081.5 | BBG000GXZ4W7 | 251 |
GLOBALFOUNDRIES INC | GFS | 0.02 | 76215.2 | BBG000C2L5G9 | 2027 |
HEALTHPEAK PROPERTIES INC | DOC | 0.02 | 87739.7 | BBG000BKYDP9 | 5119 |
CDW CORP/DE | CDW | 0.02 | 68250.6 | BBG001P63B80 | 396 |
ON Semiconductor Corporation | ON | 0.02 | 88093.8 | BBG000DV7MX4 | 1635 |
LULULEMON ATHLETICA INC | LULU | 0.02 | 98203 | BBG000R8ZVD1 | 407 |
Sun Communities Inc | SUI | 0.02 | 76586.9 | BBG000BLJWF3 | 622 |
UDR INC | UDR | 0.02 | 88164.7 | BBG000C41023 | 2142 |
MID-AMERICA APARTMENT COMM | MAA | 0.02 | 72821.1 | BBG000BLMY92 | 487 |
ESSEX PROPERTY TRUST INC | ESS | 0.02 | 78701.4 | BBG000CGJMB9 | 276 |
KRAFT HEINZ CO/THE | KHC | 0.02 | 107054 | BBG005CPNTQ2 | 4151 |
BIOGEN INC | BIIB | 0.01 | 64209.6 | BBG000C17X76 | 490 |
NEXTERA ENERGY INC | NEE | 0.00 | 442.68 | BBG000BJSBJ0 | 6 |
Kimberly-Clark Corp | KMB | 0.00 | 1045.36 | BBG000BMW2Z0 | 8 |
Cash & Other | Cash&Other | -0.40 | -1717590 | N/A | -1717590 |
RAA Documents
How To Invest
Buy Through Your Brokerage
FCTE and RAA can be purchased, like most other ETFs, in Brokerage Accounts held at firms like Schwab, Fidelity, etc.
Further Assistance
If you have any additional inquiries or questions about 3FourteenSMI, please contact us at 844-328-3383. Our team is here to assist you with all your investment needs.