RAA
SMI 3FOURTEEN REAL ASSET ALLOCATION ETF
Overview
Fund Objective
The SMI 3Fourteen REAL Asset Allocation ETF seeks long-term capital appreciation.
Fund Description
The Fund is actively managed and allocates its portfolio assets based on a high-level benchmark allocation to three broad categories of asset classes: Stocks, Bonds, and Alternatives. Assets are chosen using a REAL Asset Allocation (”RAA”) strategy developed by an affiliate of the Adviser, 3Fourteen Research, LLC (“3Fourteen”).
The RAA strategy uses a proprietary process developed by 3Fourteen to identify its allocation to the securities (and their weightings) within the stocks, bonds, and alternatives categories in the portfolio. This monthly, proprietary process consists of proprietary trend ranking using various trend analysis techniques and machine-learning-based optimizations to determine which and how much of each security to own.
While a pure trend rank will structurally overweight higher volatility assets, the strategy employs a hierarchical risk parity to optimize risk across and within each major asset class. The RAA strategy strives to stay diversified while overweighting the strongest assets within each category.
NAV Historical Change
Fund Details
As of 07/10/2025Fee Breakdown
Performance
1 YR | 3 YRS | 5 YRS | Since Inception | |
---|---|---|---|---|
RAA - NAV | N/A | N/A | N/A | N/A |
RAA - Market Price | N/A | N/A | N/A | N/A |
S&P 500 Index Total Return | N/A | N/A | N/A | N/A |
1 MO | 3 MO | YTD | Since Inception | |
---|---|---|---|---|
RAA - NAV | 3.48% - | 6.98% - | - - | 2.78% - |
RAA - Market Price | 3.45% - | 6.79% - | - - | 2.95% - |
S&P 500 Index Total Return | 5.09% - | 10.94% - | 6.20% - | 4.68% - |
RAA | 2025 |
---|---|
NAV | N/A |
MARKET PRICE | N/A |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 328-3383.
The S&P 500 index is an unmanaged index commonly used to measure the performance of U.S. stocks. The Bloomberg U.S. Aggregate Bond Index is a broad-based benchmark that measures the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market, including Treasuries, government-related and corporate securities, MBS (agency fixed-rate and hybrid ARM passthroughs), ABS, and CMBS. You cannot invest directly in an index.
Short-term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
Premium Discount
# of Days | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
---|---|---|---|---|---|
Premium | 0 | 0 | 23 | 54 | 7 |
Discount | 0 | 0 | 0 | 5 | 0 |
Holdings
As of 07/10/2025Description | Ticker | Weight (%)** | Market Value ($) | FIGI | Shares Held |
---|---|---|---|---|---|
BNY MELLON US LARGE CAP CORE E BNY MELLON US LARGE CAP CORE | BKLC | 15.12 | 67348900 | BBG00RYR67P4 | 561288 |
Schwab High Yield Bond ETF | SCYB | 9.83 | 43780800 | BBG01F80WX71 | 1661510 |
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | VCIT | 7.86 | 35015700 | BBG000PWYVH7 | 425413 |
INVESCO OPTIMUM YIELD DIVERS | PDBC | 7.05 | 31412500 | N/A | 2370750 |
SPROTT PHYSICAL GOLD TRUS | PHYS | 5.00 | 22255600 | BBG000Q83F79 | 875171 |
ISHARES JPMORGAN USD EMERGING MARKETS BOND ETF | EMB | 4.93 | 21977700 | BBG000NXKWH0 | 238266 |
SCHWAB LONG TERM U.S. TREASURY SCHWAB LONG TERM US TREASURY | SCHQ | 4.91 | 21876600 | BBG00PZFJPC3 | 695377 |
SCHWAB U.S. TIPS ETF | SCHP | 3.94 | 17543100 | BBG000BGN6P5 | 661007 |
GRAYSCALE BITCN MINI TRU ETF | BTC.UP | 3.37 | 15016600 | N/A | 298718 |
NVIDIA CORP | NVDA | 2.03 | 9038790 | BBG000BBJQV0 | 55081 |
Franklin FTSE Europe ETF | FLEE | 2.01 | 8968000 | BBG00J3PR1S7 | 261306 |
US TREASURY 3 MONTH BILL ETF US TREASURY 3 MONTH BILL ETF | TBIL | 1.97 | 8790720 | BBG01922X0X9 | 176308 |
iM DBi Managed Futures Strategy ETF | DBMF | 1.97 | 8797450 | N/A | 342047 |
MICROSOFT CORP | MSFT | 1.97 | 8793450 | BBG000BPH459 | 17535 |
APPLE INC | AAPL | 1.83 | 8158460 | BBG000B9XRY4 | 38409 |
AMAZON.COM INC | AMZN | 1.26 | 5633400 | BBG000BVPV84 | 25346 |
Broadcom Inc. | AVGO | 1.08 | 4830520 | BBG00KHY5S69 | 17540 |
ISHARES MSCI GLOBAL METALS & | PICK | 1.04 | 4632640 | BBG002GKR8T5 | 117282 |
VANGUARD SMALL-CAP ETF | VB | 1.02 | 4564300 | BBG000HT3Z79 | 18645 |
ISHARES MSCI EMR MRK EX CHNA | EMXC | 1.00 | 4445770 | BBG00H5VLMJ6 | 69946 |
Franklin FTSE Japan ETF | FLJP | 0.97 | 4315350 | BBG00J3MDY16 | 137519 |
META PLATFORMS INC | META | 0.80 | 3554750 | BBG000MM2P62 | 4888 |
Tesla Inc. | TSLA | 0.73 | 3235040 | BBG000N9MNX3 | 10440 |
NETFLIX INC | NFLX | 0.68 | 3012670 | BBG000CL9VN6 | 2409 |
COSTCO WHOLESALE CORP | COST | 0.63 | 2788270 | BBG000F6H8W8 | 2874 |
ALPHABET INC-CL A | GOOGL | 0.58 | 2563230 | BBG009S39JX6 | 14431 |
ALPHABET INC-CL C | GOOG | 0.55 | 2436040 | BBG009S3NB30 | 13632 |
Palantir Technologies Inc. Class A | PLTR | 0.40 | 1768140 | BBG000N7QR55 | 12408 |
T-MOBILE US INC | TMUS | 0.37 | 1654320 | BBG000NDV1D4 | 7251 |
CISCO SYSTEMS INC | CSCO | 0.35 | 1573710 | BBG000C3J3C9 | 22887 |
PEPSICO INC | PEP | 0.32 | 1407480 | BBG000DH7JK6 | 10343 |
LINDE PLC | LIN | 0.31 | 1386090 | BBG01FND0CC1 | 2947 |
INTUIT INC | INTU | 0.28 | 1262460 | BBG000BH5DV1 | 1688 |
INTUITIVE SURGICAL INC | ISRG | 0.27 | 1216230 | BBG000BJPDZ1 | 2312 |
TEXAS INSTRUMENTS INC | TXN | 0.26 | 1152120 | BBG000BVV7G1 | 5245 |
ADVANCED MICRO DEVICES INC | AMD | 0.26 | 1167980 | BBG000BBQCY0 | 8102 |
BOOKING HOLDINGS INC | BKNG | 0.25 | 1132260 | BBG000BLBVN4 | 198 |
PROLOGIS INC | PLD | 0.25 | 1108280 | BBG000B9Z0J8 | 10223 |
CHEVRON CORP | CVX | 0.24 | 1089980 | BBG000K4ND22 | 7070 |
WELLTOWER INC | WELL | 0.24 | 1067820 | BBG000BKY1G5 | 6992 |
ADOBE SYSTEMS INC | ADBE | 0.24 | 1087920 | BBG000BB5006 | 2929 |
OCCIDENTAL PETROLEUM CORP | OXY | 0.24 | 1065000 | BBG000BQQ2S6 | 23228 |
QUALCOMM INC | QCOM | 0.23 | 1026290 | BBG000CGC1X8 | 6451 |
AMGEN INC | AMGN | 0.23 | 1040180 | BBG000BBS2Y0 | 3463 |
MARATHON PETROLEUM CORP | MPC | 0.22 | 969076 | BBG001DCCGR8 | 5317 |
CANADIAN NATURAL RESOURCES | CNQ | 0.22 | 997062 | BBG000HW5GX3 | 31364 |
HONEYWELL INTERNATIONAL INC | HON | 0.21 | 940687 | BBG000H556T9 | 3973 |
APPLIED MATERIALS INC | AMAT | 0.21 | 944999 | BBG000BBPFB9 | 4772 |
SCHLUMBERGER LTD | SLB | 0.21 | 955539 | BBG000BT41Q8 | 26072 |
SUNCOR ENERGY INC COMMON STOCK CAD 0 | SU | 0.21 | 929918 | BBG000BRK7L6 | 23596 |
EXXON MOBIL CORP | XOM | 0.21 | 940012 | BBG000GZQ728 | 8179 |
GILEAD SCIENCES INC | GILD | 0.20 | 905210 | BBG000CKGBP2 | 7903 |
SHOPIFY INC - CLASS A | SHOP | 0.19 | 824430 | BBG008HBD923 | 7159 |
AUTOMATIC DATA PROCESSING | ADP | 0.19 | 830301 | BBG000JG0547 | 2715 |
Cheniere Energy Inc | LNG | 0.19 | 853534 | BBG000C3HSR0 | 3644 |
EQT CORP | EQT | 0.19 | 827177 | BBG000BHZ5J9 | 15172 |
EQUINIX INC | EQIX | 0.18 | 806700 | BBG000MBDGM6 | 1063 |
WILLIAMS COMPANIES INC. | WMB | 0.18 | 813600 | BBG000BWVCP8 | 14081 |
VERTEX PHARMACEUTICALS INC | VRTX | 0.18 | 780195 | BBG000C1S2X2 | 1627 |
LAM RESH CORP | LRCX | 0.17 | 770886 | BBG000BNFLM9 | 7628 |
APPLOVIN CORP | APP | 0.17 | 747705 | BBG006HFPX77 | 2159 |
COMCAST CORP-CLASS A | CMCSA | 0.17 | 757421 | BBG000BFT2L4 | 21384 |
REALTY INCOME CORP | O | 0.17 | 762236 | BBG000DHPN63 | 13389 |
MERCADOLIBRE INC | MELI | 0.17 | 742249 | BBG000GQPB11 | 309 |
KLA CORPORATION | KLAC | 0.16 | 728967 | BBG000BMTFR4 | 785 |
PALO ALTO NETWORKS INC | PANW | 0.16 | 695101 | BBG0014GJCT9 | 3619 |
ANALOG DEVICES INC | ADI | 0.15 | 688325 | BBG000BB6G37 | 2808 |
MICRON TECHNOLOGY INC | MU | 0.15 | 675505 | BBG000C5Z1S3 | 5487 |
Crowdstrike Holdings Inc. Class A | CRWD | 0.14 | 604504 | BBG00BLYKS03 | 1241 |
DIGITAL REALTY TRUST INC | DLR | 0.14 | 610659 | BBG000Q5ZRM7 | 3582 |
INTEL CORP | INTC | 0.14 | 611126 | BBG000C0G1D1 | 25656 |
STARBUCKS CORP | SBUX | 0.14 | 617809 | BBG000CTQBF3 | 6493 |
SIMON PROPERTY GROUP INC | SPG | 0.13 | 590872 | BBG000BJ2D31 | 3615 |
CINTAS CORP | CTAS | 0.13 | 556992 | BBG000H3YXF8 | 2572 |
FIRST AMERICAN GOVERNMENT OBLI FIRST AM GOV OBLIG X | FGXXX | 0.12 | 533377 | BBG00CMNZNK7 | 533377 |
CONSTELLATION ENERGY CORPORATION | CEG | 0.12 | 552598 | BBG014KFRNP7 | 1762 |
DOORDASH INC CLASS A | DASH | 0.12 | 512931 | BBG005D7QCJ3 | 2153 |
PUBLIC STORAGE | PSA | 0.12 | 524533 | BBG000BPPN67 | 1816 |
MICROSTRATEGY INC-CL A | MSTR | 0.12 | 546153 | BBG000GQJPZ0 | 1295 |
SYNOPSYS INC | SNPS | 0.11 | 489188 | BBG000BSFRF3 | 864 |
MONDELEZ INTERNATIONAL INC-A | MDLZ | 0.11 | 493217 | BBG000D4LWF6 | 7345 |
CADENCE DESIGN SYS INC | CDNS | 0.11 | 470438 | BBG000C13CD9 | 1458 |
FORTINET INC | FTNT | 0.10 | 434968 | BBG000BCMBG4 | 4341 |
PAYPAL HOLDINGS INC | PYPL | 0.10 | 431566 | BBG0077VNXV6 | 5701 |
Marriott International, Inc Class A | MAR | 0.10 | 444905 | BBG000BGD7W6 | 1576 |
OREILLY AUTOMOTIVE INC | ORLY | 0.10 | 442315 | BBG000BGYWY6 | 4788 |
REGENERON PHARMACEUTICALS | REGN | 0.10 | 439971 | BBG000C734W3 | 786 |
PDD HOLDINGS INC ADR USD 0.00002 | PDD | 0.09 | 396892 | BBG00LBLDDR2 | 3781 |
VICI PROPERTIES INC REIT | VICI | 0.09 | 415902 | BBG00HVVB499 | 12367 |
EXTRA SPACE STORAGE INC | EXR | 0.09 | 405534 | BBG000PV27K3 | 2725 |
AIRBNB INC | ABNB | 0.08 | 338390 | BBG001Y2XS07 | 2470 |
PAYCHEX INC | PAYX | 0.08 | 358044 | BBG000BQSQ38 | 2464 |
AUTODESK INC | ADSK | 0.08 | 334176 | BBG000BM7HL0 | 1168 |
ROPER TECHNOLOGIES INC | ROP | 0.08 | 370015 | BBG000F1ZSN5 | 673 |
ASML HOLDING NV-NY REG SHS | ASML | 0.08 | 360940 | BBG000K6MRN4 | 450 |
Ventas Inc. | VTR | 0.08 | 359937 | BBG000FRVHB9 | 5688 |
AVALONBAY COMMUNITIES INC | AVB | 0.08 | 354522 | BBG000BLPBL5 | 1749 |
IRON MOUNTAIN INC | IRM | 0.08 | 343292 | BBG000KCZPC3 | 3469 |
CSX CORP | CSX | 0.08 | 359247 | BBG000BGJRC8 | 10711 |
MARVELL TECHNOLOGY GROUP LTD MRVL | MRVL | 0.07 | 300090 | BBG00ZXBJ153 | 4094 |
NXP Semiconductors NV | NXPI | 0.07 | 327399 | BBG000BND699 | 1404 |
KEURIG DR PEPPER INC | KDP | 0.07 | 292149 | BBG000TJM7F0 | 8682 |
AMERICAN ELECTRIC POWER | AEP | 0.07 | 311333 | BBG000BB9KF2 | 2936 |
MONSTER BEVERAGE CORP | MNST | 0.07 | 328808 | BBG008NVB1C0 | 5557 |
EQUITY RESIDENTIAL | EQR | 0.07 | 310044 | BBG000BG8M31 | 4622 |
AO Smith Corp | AOS | 0.07 | 300414 | BBG000BC1L02 | 4263 |
CHARTER COMMUNICATIONS INC-A | CHTR | 0.07 | 327288 | BBG000VPGNR2 | 815 |
AXON ENTERPRISE INC | AXON | 0.06 | 271206 | BBG000BHJWG1 | 370 |
WORKDAY INC-CLASS A | WDAY | 0.06 | 260026 | BBG000VC0T95 | 1134 |
COPART INC | CPRT | 0.06 | 267112 | BBG000BM9RH1 | 5566 |
FASTENAL CO | FAST | 0.06 | 283271 | BBG000BJ8YN7 | 6503 |
COCA-COLA EUROPEAN PARTNERS PLC COMMON STOCK | CCEP | 0.06 | 271746 | BBG00B6BFWH9 | 2847 |
ALBEMARLE CORP | ALB | 0.06 | 258385 | BBG000BJ26K7 | 3479 |
ASTRAZENECA PLC-SPONS ADR | AZN | 0.06 | 268426 | BBG000BZ0DK8 | 3738 |
COGNIZANT TECH SOLUTIONS-A | CTSH | 0.06 | 247684 | BBG000BBDV81 | 3228 |
EXELON CORP | EXC | 0.06 | 280977 | BBG000J6XT05 | 6440 |
DIAMONDBACK ENERGY INC | FANG | 0.06 | 262031 | BBG002PHSYX9 | 1832 |
PACCAR INC | PCAR | 0.06 | 289524 | BBG000BQVTF5 | 2918 |
Datadog Inc. Class A | DDOG | 0.05 | 238820 | BBG003NJHZT9 | 1737 |
AMCOR PLC | AMCR | 0.05 | 235792 | BBG00LNJRQ09 | 23987 |
Zscaler Inc. | ZS | 0.05 | 236944 | BBG003338H34 | 800 |
INVITATION HOMES INC REIT USD.01 | INVH | 0.05 | 210049 | BBG00FQH6BS9 | 6487 |
TRADE DESK INC/THE -CLASS A | TTD | 0.05 | 225401 | BBG00629NGT2 | 2933 |
IDEXX LABS | IDXX | 0.05 | 215895 | BBG000BLRT07 | 399 |
GENUINE PARTS CO | GPC | 0.05 | 229230 | BBG000BKL348 | 1819 |
CLOROX COMPANY | CLX | 0.05 | 235098 | BBG000BFS7D3 | 1839 |
VERISK ANALYTICS INC | VRSK | 0.05 | 242320 | BBG000BCZL41 | 800 |
ABBVIE INC | ABBV | 0.05 | 235560 | BBG0025Y4RY4 | 1208 |
EVERSOURCE ENERGY | ES | 0.05 | 233765 | BBG000BQ87N0 | 3536 |
Old Dominion Freight Line Inc. | ODFL | 0.05 | 226734 | BBG000CHSS88 | 1325 |
LULULEMON ATHLETICA INC | LULU | 0.05 | 233750 | BBG000R8ZVD1 | 980 |
ROSS STORES INC | ROST | 0.05 | 239736 | BBG000BSBZH7 | 1832 |
MID-AMERICA APARTMENT COMM | MAA | 0.05 | 228161 | BBG000BLMY92 | 1510 |
ESSEX PROPERTY TRUST INC | ESS | 0.05 | 227114 | BBG000CGJMB9 | 792 |
KRAFT HEINZ CO/THE | KHC | 0.05 | 206598 | BBG005CPNTQ2 | 7805 |
J M Smucker Co COM STK NPV | SJM | 0.05 | 236008 | BBG000BT1715 | 2255 |
DEXCOM INC | DXCM | 0.05 | 205531 | BBG000QTF8K1 | 2405 |
TARGET CORP | TGT | 0.05 | 234303 | BBG000H8TVT2 | 2237 |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.05 | 232840 | BBG000BTCH57 | 2309 |
JOHNSON & JOHNSON | JNJ | 0.05 | 228493 | BBG000BMHYD1 | 1449 |
FRANKLIN RESOURCES INC | BEN | 0.05 | 232168 | BBG000BD0TF8 | 9235 |
T ROWE PRICE GROUP INC | TROW | 0.05 | 236190 | BBG000BVMPN3 | 2294 |
XCEL ENERGY INC | XEL | 0.05 | 222120 | BBG000BCTQ65 | 3245 |
ELECTRONIC ARTS INC | EA | 0.05 | 223470 | BBG000BP0KQ8 | 1477 |
TAKE-TWO INTERACTIVE SOFTWRE | TTWO | 0.05 | 243802 | BBG000BS1YV5 | 1036 |
ILLINOIS TOOL WORKS | ITW | 0.05 | 234073 | BBG000BMBL90 | 893 |
STANLEY BLACK & DECKER INC | SWK | 0.05 | 240308 | BBG000BTQR96 | 3254 |
ATLASSIAN CORP PLC-CLASS A | TEAM | 0.04 | 181645 | BBG01BGWHFR5 | 908 |
Baker Hughes Company | BKR | 0.04 | 191243 | BBG00GBVBK51 | 4816 |
MICROCHIP TECHNOLOGY INC | MCHP | 0.04 | 167278 | BBG000BHCP19 | 2228 |
Sun Communities Inc | SUI | 0.04 | 177478 | BBG000BLJWF3 | 1409 |
UDR INC | UDR | 0.04 | 177387 | BBG000C41023 | 4381 |
KIMCO REALTY CORP | KIM | 0.04 | 181923 | BBG000CN3S73 | 8513 |
W. P. CAREY REIT INC | WPC | 0.04 | 179630 | BBG000BCQM58 | 2875 |
International Business Machines Corporation | IBM | 0.04 | 195740 | BBG000BLNNH6 | 681 |
ANSYS INC | ANSS | 0.04 | 192503 | BBG000GXZ4W7 | 514 |
GE HEALTHCARE TECHNOLOG-W/I | GEHC | 0.03 | 149404 | BBG01BFR8YV1 | 1953 |
Warner Bros Discovery Inc | WBD | 0.03 | 140977 | BBG011386VF4 | 12101 |
CDW CORP/DE | CDW | 0.03 | 153644 | BBG001P63B80 | 855 |
CINCINNATI FINANCIAL CORP | CINF | 0.03 | 135583 | BBG000BFPK65 | 917 |
COSTAR GROUP INC | CSGP | 0.03 | 138971 | BBG000D7JKW9 | 1615 |
MCDONALDS CORP | MCD | 0.03 | 114880 | BBG000BNSZP1 | 385 |
ARM HOLDINGS PLC | ARM | 0.02 | 96854.6 | BBG01J1GXZF0 | 652 |
GLOBALFOUNDRIES INC | GFS | 0.02 | 92066.6 | BBG000C2L5G9 | 2233 |
ON Semiconductor Corporation | ON | 0.02 | 109219 | BBG000DV7MX4 | 1835 |
GENERAL DYNAMICS CORP | GD | 0.02 | 84339.6 | BBG000BK67C7 | 278 |
KENVUE INC | KVUE | 0.01 | 58492.3 | BBG01C79X561 | 2796 |
CONSOLIDATED EDISON INC | ED | 0.01 | 26581.4 | BBG000BHLYS1 | 263 |
BIOGEN INC | BIIB | 0.01 | 66311.7 | BBG000C17X76 | 490 |
AIR PRODUCTS & CHEMICALS INC | APD | 0.01 | 36174.3 | BBG000BC4JJ4 | 123 |
Cash & Other | Cash&Other | 0.01 | 60819.6 | N/A | 60819.6 |
RAA Documents
How To Invest
Buy Through Your Brokerage
FCTE and RAA can be purchased, like most other ETFs, in Brokerage Accounts held at firms like Schwab, Fidelity, etc.
Further Assistance
If you have any additional inquiries or questions about 3FourteenSMI, please contact us at 844-328-3383. Our team is here to assist you with all your investment needs.