RAA
SMI 3FOURTEEN REAL ASSET ALLOCATION ETF
Overview
Fund Objective
The SMI 3Fourteen REAL Asset Allocation ETF seeks long-term capital appreciation.
Fund Description
The Fund is actively managed and allocates its portfolio assets based on a high-level benchmark allocation to three broad categories of asset classes: Stocks, Bonds, and Alternatives. Assets are chosen using a REAL Asset Allocation (”RAA”) strategy developed by an affiliate of the Adviser, 3Fourteen Research, LLC (“3Fourteen”).
The RAA strategy uses a proprietary process developed by 3Fourteen to identify its allocation to the securities (and their weightings) within the stocks, bonds, and alternatives categories in the portfolio. This monthly, proprietary process consists of proprietary trend ranking using various trend analysis techniques and machine-learning-based optimizations to determine which and how much of each security to own.
While a pure trend rank will structurally overweight higher volatility assets, the strategy employs a hierarchical risk parity to optimize risk across and within each major asset class. The RAA strategy strives to stay diversified while overweighting the strongest assets within each category.
NAV Historical Change
Fund Details
As of 06/09/2025Fee Breakdown
Performance
1 YR | 3 YRS | 5 YRS | Since Inception | |
---|---|---|---|---|
RAA - NAV | N/A | N/A | N/A | N/A |
RAA - Market Price | N/A | N/A | N/A | N/A |
S&P 500 Index Total Return | N/A | N/A | N/A | N/A |
1 MO | 3 MO | YTD | Since Inception | |
---|---|---|---|---|
RAA - NAV | 3.00% - | -0.25% - | - - | -0.68% - |
RAA - Market Price | 3.04% - | -0.44% - | - - | -0.48% - |
S&P 500 Index Total Return | -6.29% - | -0.37% - | 1.06% - | -0.39% - |
RAA | 2025 |
---|---|
NAV | N/A |
MARKET PRICE | N/A |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 328-3383.
The S&P 500 index is an unmanaged index commonly used to measure the performance of U.S. stocks. The Bloomberg U.S. Aggregate Bond Index is a broad-based benchmark that measures the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market, including Treasuries, government-related and corporate securities, MBS (agency fixed-rate and hybrid ARM passthroughs), ABS, and CMBS. You cannot invest directly in an index.
Short-term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
Premium Discount
# of Days | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
---|---|---|---|---|---|
Premium | 0 | 0 | 0 | 23 | 43 |
Discount | 0 | 0 | 0 | 0 | 4 |
Holdings
As of 06/09/2025Description | Ticker | Weight (%)** | Market Value ($) | FIGI | Shares Held |
---|---|---|---|---|---|
BNY MELLON US LARGE CAP CORE E BNY MELLON US LARGE CAP CORE | BKLC | 19.09 | 81727000 | BBG00RYR67P4 | 711102 |
Schwab High Yield Bond ETF | SCYB | 9.86 | 42229000 | BBG01F80WX71 | 1617350 |
INVESCO OPTIMUM YIELD DIVERS | PDBC | 6.13 | 26259700 | N/A | 2021530 |
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | VCIT | 5.91 | 25293300 | BBG000PWYVH7 | 311455 |
ISHARES JPMORGAN USD EMERGING MARKETS BOND ETF | EMB | 4.96 | 21239600 | BBG000NXKWH0 | 234278 |
iM DBi Managed Futures Strategy ETF | DBMF | 4.95 | 21208300 | N/A | 837611 |
SCHWAB U.S. TIPS ETF | SCHP | 3.90 | 16699800 | BBG000BGN6P5 | 636427 |
GRAYSCALE BITCN MINI TRU ETF | BTC.UP | 3.07 | 13161900 | N/A | 273466 |
Franklin FTSE Europe ETF | FLEE | 2.99 | 12804300 | BBG00J3PR1S7 | 375390 |
SPROTT PHYSICAL GOLD TRUS | PHYS | 2.99 | 12782000 | BBG000Q83F79 | 503623 |
ISHARES MSCI GLOBAL METALS & | PICK | 2.05 | 8785780 | BBG002GKR8T5 | 230477 |
VANGUARD SMALL-CAP ETF | VB | 2.02 | 8639560 | BBG000HT3Z79 | 36967 |
US TREASURY 3 MONTH BILL ETF US TREASURY 3 MONTH BILL ETF | TBIL | 1.96 | 8410170 | BBG01922X0X9 | 168608 |
SCHWAB LONG TERM U.S. TREASURY SCHWAB LONG TERM US TREASURY | SCHQ | 1.95 | 8370350 | BBG00PZFJPC3 | 270710 |
NVIDIA CORP | NVDA | 1.69 | 7257010 | BBG000BBJQV0 | 50880 |
MICROSOFT CORP | MSFT | 1.66 | 7094090 | BBG000BPH459 | 15006 |
APPLE INC | AAPL | 1.43 | 6139590 | BBG000B9XRY4 | 30477 |
AMAZON.COM INC | AMZN | 1.09 | 4687640 | BBG000BVPV84 | 21604 |
ISHARES MSCI EMR MRK EX CHNA | EMXC | 1.02 | 4364630 | BBG00H5VLMJ6 | 71120 |
Franklin FTSE Japan ETF | FLJP | 0.98 | 4209800 | BBG00J3MDY16 | 133011 |
Broadcom Inc. | AVGO | 0.90 | 3869150 | BBG00KHY5S69 | 15839 |
META PLATFORMS INC | META | 0.72 | 3078160 | BBG000MM2P62 | 4435 |
NETFLIX INC | NFLX | 0.60 | 2567690 | BBG000CL9VN6 | 2097 |
Tesla Inc. | TSLA | 0.54 | 2315280 | BBG000N9MNX3 | 7503 |
COSTCO WHOLESALE CORP | COST | 0.50 | 2133100 | BBG000F6H8W8 | 2120 |
ALPHABET INC-CL A | GOOGL | 0.49 | 2097940 | BBG009S39JX6 | 11914 |
ALPHABET INC-CL C | GOOG | 0.47 | 1994780 | BBG009S3NB30 | 11230 |
PEPSICO INC | PEP | 0.40 | 1733410 | BBG000DH7JK6 | 13338 |
Palantir Technologies Inc. Class A | PLTR | 0.33 | 1431000 | BBG000N7QR55 | 10836 |
CHEVRON CORP | CVX | 0.31 | 1347070 | BBG000K4ND22 | 9570 |
T-MOBILE US INC | TMUS | 0.31 | 1325860 | BBG000NDV1D4 | 5572 |
CISCO SYSTEMS INC | CSCO | 0.31 | 1307920 | BBG000C3J3C9 | 19847 |
LINDE PLC | LIN | 0.26 | 1105350 | BBG01FND0CC1 | 2341 |
INTUIT INC | INTU | 0.25 | 1068600 | BBG000BH5DV1 | 1398 |
ADVANCED MICRO DEVICES INC | AMD | 0.24 | 1006950 | BBG000BBQCY0 | 8272 |
REALTY INCOME CORP | O | 0.23 | 968213 | BBG000DHPN63 | 17043 |
ALBEMARLE CORP | ALB | 0.22 | 947209 | BBG000BJ26K7 | 15204 |
INTUITIVE SURGICAL INC | ISRG | 0.22 | 937073 | BBG000BJPDZ1 | 1781 |
TEXAS INSTRUMENTS INC | TXN | 0.21 | 919354 | BBG000BVV7G1 | 4615 |
AMCOR PLC | AMCR | 0.21 | 914796 | BBG00LNJRQ09 | 99651 |
ADOBE SYSTEMS INC | ADBE | 0.21 | 896208 | BBG000BB5006 | 2153 |
OCCIDENTAL PETROLEUM CORP | OXY | 0.21 | 893079 | BBG000BQQ2S6 | 20654 |
BOOKING HOLDINGS INC | BKNG | 0.21 | 886306 | BBG000BLBVN4 | 160 |
CANADIAN NATURAL RESOURCES | CNQ | 0.20 | 877076 | BBG000HW5GX3 | 27738 |
QUALCOMM INC | QCOM | 0.20 | 872316 | BBG000CGC1X8 | 5613 |
SUNCOR ENERGY INC COMMON STOCK CAD 0 | SU | 0.20 | 870990 | BBG000BRK7L6 | 23553 |
STANLEY BLACK & DECKER INC | SWK | 0.20 | 870974 | BBG000BTQR96 | 12959 |
TARGET CORP | TGT | 0.20 | 869238 | BBG000H8TVT2 | 8929 |
EXXON MOBIL CORP | XOM | 0.20 | 868102 | BBG000GZQ728 | 8270 |
SCHLUMBERGER LTD | SLB | 0.20 | 866989 | BBG000BT41Q8 | 25410 |
MEDTRONIC PLC | MDT | 0.20 | 866105 | BBG000BNWG87 | 9904 |
T ROWE PRICE GROUP INC | TROW | 0.20 | 857479 | BBG000BVMPN3 | 9028 |
ABBVIE INC | ABBV | 0.20 | 857651 | BBG0025Y4RY4 | 4534 |
EVERSOURCE ENERGY | ES | 0.20 | 854961 | BBG000BQ87N0 | 13025 |
FRANKLIN RESOURCES INC | BEN | 0.20 | 853911 | BBG000BD0TF8 | 39027 |
ILLINOIS TOOL WORKS | ITW | 0.20 | 850890 | BBG000BMBL90 | 3441 |
GENERAL DYNAMICS CORP | GD | 0.20 | 843022 | BBG000BK67C7 | 3040 |
EQT CORP | EQT | 0.20 | 842056 | BBG000BHZ5J9 | 15338 |
MARATHON PETROLEUM CORP | MPC | 0.20 | 842219 | BBG001DCCGR8 | 5255 |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.20 | 840406 | BBG000BTCH57 | 8778 |
ARCHER-DANIELS-MIDLAND CO | ADM | 0.20 | 836957 | BBG000BB6WG8 | 17473 |
GENUINE PARTS CO | GPC | 0.19 | 833038 | BBG000BKL348 | 6651 |
WILLIAMS COMPANIES INC. | WMB | 0.19 | 831899 | BBG000BWVCP8 | 13944 |
J M Smucker Co COM STK NPV | SJM | 0.19 | 830934 | BBG000BT1715 | 7429 |
Cheniere Energy Inc | LNG | 0.19 | 813770 | BBG000C3HSR0 | 3557 |
International Business Machines Corporation | IBM | 0.19 | 802364 | BBG000BLNNH6 | 2949 |
FIRST AMERICAN GOVERNMENT OBLI FIRST AM GOV OBLIG X | FGXXX | 0.18 | 775780 | BBG00CMNZNK7 | 775780 |
AMGEN INC | AMGN | 0.18 | 760038 | BBG000BBS2Y0 | 2621 |
HONEYWELL INTERNATIONAL INC | HON | 0.17 | 731586 | BBG000H556T9 | 3221 |
APPLIED MATERIALS INC | AMAT | 0.16 | 704289 | BBG000BBPFB9 | 4148 |
GILEAD SCIENCES INC | GILD | 0.16 | 704103 | BBG000CKGBP2 | 6231 |
SHOPIFY INC - CLASS A | SHOP | 0.16 | 670193 | BBG008HBD923 | 6217 |
COMCAST CORP-CLASS A | CMCSA | 0.15 | 642107 | BBG000BFT2L4 | 18558 |
AUTOMATIC DATA PROCESSING | ADP | 0.15 | 637777 | BBG000JG0547 | 2002 |
MICRON TECHNOLOGY INC | MU | 0.15 | 628199 | BBG000C5Z1S3 | 5662 |
PALO ALTO NETWORKS INC | PANW | 0.15 | 627667 | BBG0014GJCT9 | 3197 |
MERCADOLIBRE INC | MELI | 0.14 | 602356 | BBG000GQPB11 | 246 |
APPLOVIN CORP | APP | 0.14 | 593813 | BBG006HFPX77 | 1548 |
LAM RESH CORP | LRCX | 0.14 | 589844 | BBG000BNFLM9 | 6680 |
PROLOGIS INC | PLD | 0.13 | 577547 | BBG000B9Z0J8 | 5302 |
VERTEX PHARMACEUTICALS INC | VRTX | 0.13 | 570180 | BBG000C1S2X2 | 1278 |
ANALOG DEVICES INC | ADI | 0.13 | 566873 | BBG000BB6G37 | 2490 |
KLA CORPORATION | KLAC | 0.13 | 564746 | BBG000BMTFR4 | 681 |
Crowdstrike Holdings Inc. Class A | CRWD | 0.12 | 528011 | BBG00BLYKS03 | 1137 |
CINCINNATI FINANCIAL CORP | CINF | 0.12 | 524821 | BBG000BFPK65 | 3523 |
STARBUCKS CORP | SBUX | 0.12 | 512739 | BBG000CTQBF3 | 5655 |
WELLTOWER INC | WELL | 0.12 | 497225 | BBG000BKY1G5 | 3308 |
MICROSTRATEGY INC-CL A | MSTR | 0.11 | 467015 | BBG000GQJPZ0 | 1191 |
CONSTELLATION ENERGY CORPORATION | CEG | 0.11 | 465672 | BBG014KFRNP7 | 1554 |
INTEL CORP | INTC | 0.11 | 456663 | BBG000C0G1D1 | 22298 |
EQUINIX INC | EQIX | 0.11 | 451018 | BBG000MBDGM6 | 497 |
CINTAS CORP | CTAS | 0.10 | 444483 | BBG000H3YXF8 | 1979 |
MONDELEZ INTERNATIONAL INC-A | MDLZ | 0.10 | 427080 | BBG000D4LWF6 | 6403 |
DOORDASH INC CLASS A | DASH | 0.10 | 421713 | BBG005D7QCJ3 | 1939 |
CADENCE DESIGN SYS INC | CDNS | 0.10 | 406638 | BBG000C13CD9 | 1348 |
HORMEL FOODS CORP | HRL | 0.09 | 394834 | BBG000BLF8D2 | 12659 |
FORTINET INC | FTNT | 0.09 | 389435 | BBG000BCMBG4 | 3815 |
SYNOPSYS INC | SNPS | 0.09 | 376785 | BBG000BSFRF3 | 760 |
OREILLY AUTOMOTIVE INC | ORLY | 0.09 | 374772 | BBG000BGYWY6 | 278 |
PAYPAL HOLDINGS INC | PYPL | 0.09 | 365323 | BBG0077VNXV6 | 4967 |
Marriott International, Inc Class A | MAR | 0.09 | 363792 | BBG000BGD7W6 | 1368 |
DIGITAL REALTY TRUST INC | DLR | 0.08 | 349120 | BBG000Q5ZRM7 | 1976 |
ASML HOLDING NV-NY REG SHS | ASML | 0.08 | 346590 | BBG000K6MRN4 | 450 |
PDD HOLDINGS INC ADR USD 0.00002 | PDD | 0.08 | 341342 | BBG00LBLDDR2 | 3359 |
REGENERON PHARMACEUTICALS | REGN | 0.08 | 332817 | BBG000C734W3 | 643 |
SIMON PROPERTY GROUP INC | SPG | 0.07 | 317792 | BBG000BJ2D31 | 1981 |
AUTODESK INC | ADSK | 0.07 | 316231 | BBG000BM7HL0 | 1064 |
MONSTER BEVERAGE CORP | MNST | 0.07 | 303849 | BBG008NVB1C0 | 4823 |
AIRBNB INC | ABNB | 0.07 | 299984 | BBG001Y2XS07 | 2158 |
CSX CORP | CSX | 0.07 | 298917 | BBG000BGJRC8 | 9347 |
ROPER TECHNOLOGIES INC | ROP | 0.07 | 298002 | BBG000F1ZSN5 | 520 |
AXON ENTERPRISE INC | AXON | 0.07 | 290006 | BBG000BHJWG1 | 370 |
CHARTER COMMUNICATIONS INC-A | CHTR | 0.07 | 280532 | BBG000VPGNR2 | 711 |
PAYCHEX INC | PAYX | 0.07 | 279093 | BBG000BQSQ38 | 1778 |
NXP Semiconductors NV | NXPI | 0.06 | 275726 | BBG000BND699 | 1294 |
PUBLIC STORAGE | PSA | 0.06 | 272322 | BBG000BPPN67 | 900 |
AMERICAN ELECTRIC POWER | AEP | 0.06 | 265491 | BBG000BB9KF2 | 2618 |
CONSOLIDATED EDISON INC | ED | 0.06 | 261875 | BBG000BHLYS1 | 2590 |
WORKDAY INC-CLASS A | WDAY | 0.06 | 260487 | BBG000VC0T95 | 1030 |
MARVELL TECHNOLOGY GROUP LTD MRVL | MRVL | 0.06 | 247106 | BBG00ZXBJ153 | 3574 |
PACCAR INC | PCAR | 0.06 | 245518 | BBG000BQVTF5 | 2600 |
AO Smith Corp | AOS | 0.06 | 242270 | BBG000BC1L02 | 3737 |
COPART INC | CPRT | 0.06 | 242325 | BBG000BM9RH1 | 4832 |
FASTENAL CO | FAST | 0.06 | 238666 | BBG000BJ8YN7 | 5665 |
ROSS STORES INC | ROST | 0.05 | 230868 | BBG000BSBZH7 | 1624 |
VERISK ANALYTICS INC | VRSK | 0.05 | 218036 | BBG000BCZL41 | 696 |
Zscaler Inc. | ZS | 0.05 | 208730 | BBG003338H34 | 696 |
IDEXX LABS | IDXX | 0.05 | 206921 | BBG000BLRT07 | 399 |
XCEL ENERGY INC | XEL | 0.05 | 193447 | BBG000BCTQ65 | 2829 |
INVITATION HOMES INC REIT USD.01 | INVH | 0.04 | 187490 | BBG00FQH6BS9 | 5649 |
VICI PROPERTIES INC REIT | VICI | 0.04 | 182290 | BBG00HVVB499 | 5693 |
AVALONBAY COMMUNITIES INC | AVB | 0.04 | 179400 | BBG000BLPBL5 | 867 |
EXTRA SPACE STORAGE INC | EXR | 0.04 | 177971 | BBG000PV27K3 | 1183 |
ATLASSIAN CORP PLC-CLASS A | TEAM | 0.04 | 172852 | BBG01BGWHFR5 | 804 |
KEURIG DR PEPPER INC | KDP | 0.04 | 166663 | BBG000TJM7F0 | 5055 |
Ventas Inc. | VTR | 0.04 | 162076 | BBG000FRVHB9 | 2587 |
Baker Hughes Company | BKR | 0.04 | 160679 | BBG00GBVBK51 | 4192 |
DIAMONDBACK ENERGY INC | FANG | 0.04 | 158901 | BBG002PHSYX9 | 1118 |
COCA-COLA EUROPEAN PARTNERS PLC COMMON STOCK | CCEP | 0.04 | 158896 | BBG00B6BFWH9 | 1726 |
EXELON CORP | EXC | 0.04 | 150865 | BBG000J6XT05 | 3575 |
IRON MOUNTAIN INC | IRM | 0.04 | 149907 | BBG000KCZPC3 | 1481 |
ASTRAZENECA PLC-SPONS ADR | AZN | 0.03 | 145728 | BBG000BZ0DK8 | 1996 |
Alexandria Real Estate Equitie | ARE | 0.03 | 144720 | BBG000BC33T9 | 2017 |
COGNIZANT TECH SOLUTIONS-A | CTSH | 0.03 | 139535 | BBG000BBDV81 | 1734 |
TAKE-TWO INTERACTIVE SOFTWRE | TTWO | 0.03 | 138232 | BBG000BS1YV5 | 592 |
ELECTRONIC ARTS INC | EA | 0.03 | 137958 | BBG000BP0KQ8 | 939 |
MICROCHIP TECHNOLOGY INC | MCHP | 0.03 | 137053 | BBG000BHCP19 | 2014 |
EQUITY RESIDENTIAL | EQR | 0.03 | 132956 | BBG000BG8M31 | 1918 |
Datadog Inc. Class A | DDOG | 0.03 | 129894 | BBG003NJHZT9 | 1072 |
Old Dominion Freight Line Inc. | ODFL | 0.03 | 128470 | BBG000CHSS88 | 792 |
GE HEALTHCARE TECHNOLOG-W/I | GEHC | 0.03 | 125064 | BBG01BFR8YV1 | 1745 |
MCDONALDS CORP | MCD | 0.03 | 117340 | BBG000BNSZP1 | 385 |
TRADE DESK INC/THE -CLASS A | TTD | 0.03 | 115814 | BBG00629NGT2 | 1620 |
DEXCOM INC | DXCM | 0.03 | 111213 | BBG000QTF8K1 | 1298 |
COSTAR GROUP INC | CSGP | 0.03 | 111040 | BBG000D7JKW9 | 1407 |
KRAFT HEINZ CO/THE | KHC | 0.03 | 109283 | BBG005CPNTQ2 | 4127 |
LULULEMON ATHLETICA INC | LULU | 0.02 | 105429 | BBG000R8ZVD1 | 407 |
Warner Bros Discovery Inc | WBD | 0.02 | 100341 | BBG011386VF4 | 10529 |
ARM HOLDINGS PLC | ARM | 0.02 | 90373.7 | BBG01J1GXZF0 | 652 |
UDR INC | UDR | 0.02 | 88352.4 | BBG000C41023 | 2130 |
HEALTHPEAK PROPERTIES INC | DOC | 0.02 | 87921.6 | BBG000BKYDP9 | 5091 |
ANSYS INC | ANSS | 0.02 | 85877.1 | BBG000GXZ4W7 | 251 |
ON Semiconductor Corporation | ON | 0.02 | 85222.3 | BBG000DV7MX4 | 1627 |
ESSEX PROPERTY TRUST INC | ESS | 0.02 | 78306.7 | BBG000CGJMB9 | 276 |
Sun Communities Inc | SUI | 0.02 | 77824.6 | BBG000BLJWF3 | 622 |
GLOBALFOUNDRIES INC | GFS | 0.02 | 77509.4 | BBG000C2L5G9 | 2019 |
MID-AMERICA APARTMENT COMM | MAA | 0.02 | 73537 | BBG000BLMY92 | 487 |
CDW CORP/DE | CDW | 0.02 | 70262.3 | BBG001P63B80 | 396 |
BIOGEN INC | BIIB | 0.02 | 65733.5 | BBG000C17X76 | 490 |
Kimberly-Clark Corp | KMB | 0.00 | 1061.52 | BBG000BMW2Z0 | 8 |
NEXTERA ENERGY INC | NEE | 0.00 | 431.4 | BBG000BJSBJ0 | 6 |
RAA Documents
How To Invest
Buy Through Your Brokerage
FCTE and RAA can be purchased, like most other ETFs, in Brokerage Accounts held at firms like Schwab, Fidelity, etc.
Further Assistance
If you have any additional inquiries or questions about 3FourteenSMI, please contact us at 844-328-3383. Our team is here to assist you with all your investment needs.