Overview
Fund Objective
The SMI 3Fourteen REAL Asset Allocation ETF seeks long-term capital appreciation.
Fund Description
The Fund is actively managed and allocates its portfolio assets based on a high-level benchmark allocation to three broad categories of asset classes: Stocks, Bonds, and Alternatives. Assets are chosen using a REAL Asset Allocation (”RAA”) strategy developed by an affiliate of the Adviser, 3Fourteen Research, LLC (“3Fourteen”).
The RAA strategy uses a proprietary process developed by 3Fourteen to identify its allocation to the securities (and their weightings) within the stocks, bonds, and alternatives categories in the portfolio. This monthly, proprietary process consists of proprietary trend ranking using various trend analysis techniques and machine-learning-based optimizations to determine which and how much of each security to own.
While a pure trend rank will structurally overweight higher volatility assets, the strategy employs a hierarchical risk parity to optimize risk across and within each major asset class. The RAA strategy strives to stay diversified while overweighting the strongest assets within each category.
NAV Historical Change
Fund Details
As of 04/24/2025Fee Breakdown
Performance
1 YR | 3 YRS | 5 YRS | Since Inception | |
---|---|---|---|---|
RAA - NAV | N/A | N/A | N/A | N/A |
RAA - Market Price | N/A | N/A | N/A | N/A |
S&P 500 Index Total Return | N/A | N/A | N/A | N/A |
1 MO | 3 MO | YTD | Since Inception | |
---|---|---|---|---|
RAA - NAV | -3.51% - | - - | - - | -3.92% - |
RAA - Market Price | -3.56% - | - - | - - | -3.60% - |
S&P 500 Index Total Return | -5.63% - | -4.27% - | -4.27% - | -5.65% - |
RAA | 2025 |
---|---|
NAV | N/A |
MARKET PRICE | N/A |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 328-3383.
The S&P 500 index is an unmanaged index commonly used to measure the performance of U.S. stocks. The Bloomberg U.S. Aggregate Bond Index is a broad-based benchmark that measures the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market, including Treasuries, government-related and corporate securities, MBS (agency fixed-rate and hybrid ARM passthroughs), ABS, and CMBS. You cannot invest directly in an index.
Short-term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
Premium Discount
# of Days | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
---|---|---|---|---|---|
Premium | 0 | 0 | 0 | 23 | 14 |
Discount | 0 | 0 | 0 | 0 | 3 |
Holdings
As of 04/24/2025Description | Ticker | Weight (%)** | Market Value ($) | FIGI | Shares Held |
---|---|---|---|---|---|
BNY MELLON US LARGE CAP CORE E BNY MELLON US LARGE CAP CORE | BKLC | 18.78 | 70828800 | BBG00RYR67P4 | 679609 |
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | VCIT | 7.00 | 26420600 | BBG000PWYVH7 | 325618 |
Schwab High Yield Bond ETF | SCYB | 6.83 | 25779700 | BBG01F80WX71 | 994589 |
SCHWAB LONG TERM U.S. TREASURY SCHWAB LONG TERM US TREASURY | SCHQ | 6.72 | 25340900 | BBG00PZFJPC3 | 795134 |
SPROTT PHYSICAL GOLD TRUS | PHYS | 4.25 | 16031800 | BBG000Q83F79 | 629934 |
ISHARES JPMORGAN USD EMERGING MARKETS BOND ETF | EMB | 4.01 | 15110200 | BBG000NXKWH0 | 167854 |
SCHWAB U.S. TIPS ETF | SCHP | 3.99 | 15046000 | BBG000BGN6P5 | 565214 |
GRAYSCALE BITCN MINI TRU ETF | BTC.UP | 3.42 | 12906500 | N/A | 311075 |
APPLE INC | AAPL | 2.13 | 8017870 | BBG000B9XRY4 | 38479 |
MICROSOFT CORP | MSFT | 2.08 | 7834300 | BBG000BPH459 | 20228 |
ISHARES MSCI GLOBAL METALS & | PICK | 2.02 | 7626990 | BBG002GKR8T5 | 211274 |
US TREASURY 3 MONTH BILL ETF US TREASURY 3 MONTH BILL ETF | TBIL | 2.01 | 7585200 | BBG01922X0X9 | 151795 |
NVIDIA CORP | NVDA | 1.95 | 7343780 | BBG000BBJQV0 | 69001 |
VANGUARD SMALL-CAP ETF | VB | 1.94 | 7335920 | BBG000HT3Z79 | 34073 |
AMAZON.COM INC | AMZN | 1.41 | 5303890 | BBG000BVPV84 | 28433 |
Broadcom Inc. | AVGO | 1.16 | 4384840 | BBG00KHY5S69 | 23305 |
iShares 20+ Year Treasury Bond ETF | TLT | 1.11 | 4190340 | BBG000BJKYW3 | 47488 |
Harbor Scientific Alpha High-Yield ETF | SIHY | 1.09 | 4095100 | BBG011S2KC93 | 91654 |
Franklin FTSE Japan ETF | FLJP | 1.03 | 3875120 | BBG00J3MDY16 | 128528 |
ISHARES MSCI EMR MRK EX CHNA | EMXC | 1.03 | 3865940 | BBG00H5VLMJ6 | 68838 |
iM DBi Managed Futures Strategy ETF | DBMF | 1.01 | 3810620 | N/A | 150439 |
INVESCO OPTIMUM YIELD DIVERS | PDBC | 0.94 | 3558080 | N/A | 277325 |
META PLATFORMS INC | META | 0.83 | 3133320 | BBG000MM2P62 | 5877 |
NETFLIX INC | NFLX | 0.82 | 3085500 | BBG000CL9VN6 | 2813 |
COSTCO WHOLESALE CORP | COST | 0.70 | 2640620 | BBG000F6H8W8 | 2707 |
ALPHABET INC-CL A | GOOGL | 0.68 | 2562820 | BBG009S39JX6 | 16090 |
ALPHABET INC-CL C | GOOG | 0.65 | 2456770 | BBG009S3NB30 | 15215 |
Tesla Inc. | TSLA | 0.63 | 2364910 | BBG000N9MNX3 | 9113 |
Franklin FTSE Europe ETF | FLEE | 0.57 | 2148310 | BBG00J3PR1S7 | 67642 |
VANGUARD FTSE EUROPE ETF | VGK | 0.51 | 1909730 | BBG000HT8SM3 | 26502 |
T-MOBILE US INC | TMUS | 0.49 | 1839450 | BBG000NDV1D4 | 7016 |
Palantir Technologies Inc. Class A | PLTR | 0.44 | 1669620 | BBG000N7QR55 | 15491 |
PEPSICO INC | PEP | 0.40 | 1493690 | BBG000DH7JK6 | 11039 |
CISCO SYSTEMS INC | CSCO | 0.38 | 1422390 | BBG000C3J3C9 | 25269 |
LINDE PLC | LIN | 0.35 | 1338700 | BBG01FND0CC1 | 2978 |
INTUITIVE SURGICAL INC | ISRG | 0.30 | 1140240 | BBG000BJPDZ1 | 2244 |
QUALCOMM INC | QCOM | 0.28 | 1063740 | BBG000CGC1X8 | 7226 |
INTUIT INC | INTU | 0.28 | 1061810 | BBG000BH5DV1 | 1727 |
ADVANCED MICRO DEVICES INC | AMD | 0.27 | 1015840 | BBG000BBQCY0 | 10753 |
ADOBE SYSTEMS INC | ADBE | 0.27 | 1009100 | BBG000BB5006 | 2796 |
BOOKING HOLDINGS INC | BKNG | 0.26 | 994562 | BBG000BLBVN4 | 206 |
REALTY INCOME CORP | O | 0.26 | 984923 | BBG000DHPN63 | 17234 |
AMGEN INC | AMGN | 0.26 | 970205 | BBG000BBS2Y0 | 3467 |
TEXAS INSTRUMENTS INC | TXN | 0.25 | 941165 | BBG000BVV7G1 | 5805 |
CHEVRON CORP | CVX | 0.24 | 910352 | BBG000K4ND22 | 6546 |
PROLOGIS INC | PLD | 0.24 | 909671 | BBG000B9Z0J8 | 8801 |
WELLTOWER INC | WELL | 0.23 | 881624 | BBG000BKY1G5 | 5967 |
VERTEX PHARMACEUTICALS INC | VRTX | 0.22 | 829320 | BBG000C1S2X2 | 1684 |
APPLIED MATERIALS INC | AMAT | 0.22 | 817526 | BBG000BBPFB9 | 5444 |
GILEAD SCIENCES INC | GILD | 0.22 | 813427 | BBG000CKGBP2 | 7663 |
HONEYWELL INTERNATIONAL INC | HON | 0.21 | 805369 | BBG000H556T9 | 4012 |
COMCAST CORP-CLASS A | CMCSA | 0.21 | 796892 | BBG000BFT2L4 | 24010 |
EQUINIX INC | EQIX | 0.21 | 791040 | BBG000MBDGM6 | 968 |
PALO ALTO NETWORKS INC | PANW | 0.21 | 790420 | BBG0014GJCT9 | 4490 |
MERCADOLIBRE INC | MELI | 0.20 | 749635 | BBG000GQPB11 | 340 |
WILLIAMS COMPANIES INC. | WMB | 0.20 | 742085 | BBG000BWVCP8 | 12449 |
Cheniere Energy Inc | LNG | 0.20 | 741174 | BBG000C3HSR0 | 3191 |
AUTOMATIC DATA PROCESSING | ADP | 0.19 | 733724 | BBG000JG0547 | 2491 |
CANADIAN NATURAL RESOURCES | CNQ | 0.19 | 704437 | BBG000HW5GX3 | 24034 |
MARATHON PETROLEUM CORP | MPC | 0.19 | 699528 | BBG001DCCGR8 | 5086 |
EQT CORP | EQT | 0.18 | 679526 | BBG000BHZ5J9 | 13919 |
SUNCOR ENERGY INC COMMON STOCK CAD 0 | SU | 0.18 | 678180 | BBG000BRK7L6 | 19050 |
EXXON MOBIL CORP | XOM | 0.18 | 675679 | BBG000GZQ728 | 6220 |
INTEL CORP | INTC | 0.17 | 638167 | BBG000C0G1D1 | 29696 |
Crowdstrike Holdings Inc. Class A | CRWD | 0.17 | 630598 | BBG00BLYKS03 | 1523 |
KLA CORPORATION | KLAC | 0.17 | 623236 | BBG000BMTFR4 | 904 |
ANALOG DEVICES INC | ADI | 0.16 | 620246 | BBG000BB6G37 | 3177 |
APPLOVIN CORP | APP | 0.16 | 619071 | BBG006HFPX77 | 2311 |
SCHLUMBERGER LTD | SLB | 0.16 | 616654 | BBG000BT41Q8 | 17654 |
LAM RESH CORP | LRCX | 0.16 | 610662 | BBG000BNFLM9 | 8613 |
OCCIDENTAL PETROLEUM CORP | OXY | 0.16 | 604339 | BBG000BQQ2S6 | 14970 |
STARBUCKS CORP | SBUX | 0.16 | 602870 | BBG000CTQBF3 | 7189 |
MICRON TECHNOLOGY INC | MU | 0.16 | 602405 | BBG000C5Z1S3 | 7781 |
ARCHER-DANIELS-MIDLAND CO | ADM | 0.16 | 586287 | BBG000BB6WG8 | 12019 |
AMCOR PLC | AMCR | 0.15 | 574905 | BBG00LNJRQ09 | 59514 |
GENERAL DYNAMICS CORP | GD | 0.15 | 568961 | BBG000BK67C7 | 2094 |
MEDTRONIC PLC | MDT | 0.15 | 566918 | BBG000BNWG87 | 6725 |
GENUINE PARTS CO | GPC | 0.15 | 565545 | BBG000BKL348 | 4830 |
HORMEL FOODS CORP | HRL | 0.15 | 564312 | BBG000BLF8D2 | 18692 |
J M Smucker Co COM STK NPV | SJM | 0.15 | 562022 | BBG000BT1715 | 4858 |
FRANKLIN RESOURCES INC | BEN | 0.15 | 560850 | BBG000BD0TF8 | 29912 |
MICROSTRATEGY INC-CL A | MSTR | 0.15 | 548632 | BBG000GQJPZ0 | 1566 |
EVERSOURCE ENERGY | ES | 0.14 | 543861 | BBG000BQ87N0 | 9292 |
FIRST AMERICAN GOVERNMENT OBLI FIRST AM GOV OBLIG X | FGXXX | 0.14 | 536640 | BBG00CMNZNK7 | 536640 |
T ROWE PRICE GROUP INC | TROW | 0.14 | 529958 | BBG000BVMPN3 | 5920 |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.14 | 519233 | BBG000BTCH57 | 5642 |
MONDELEZ INTERNATIONAL INC-A | MDLZ | 0.14 | 517280 | BBG000D4LWF6 | 7895 |
DIGITAL REALTY TRUST INC | DLR | 0.14 | 511065 | BBG000Q5ZRM7 | 3324 |
FORTINET INC | FTNT | 0.13 | 507830 | BBG000BCMBG4 | 5042 |
CADENCE DESIGN SYS INC | CDNS | 0.13 | 502696 | BBG000C13CD9 | 1784 |
CINTAS CORP | CTAS | 0.13 | 501512 | BBG000H3YXF8 | 2391 |
SIMON PROPERTY GROUP INC | SPG | 0.13 | 497341 | BBG000BJ2D31 | 3184 |
TARGET CORP | TGT | 0.13 | 494754 | BBG000H8TVT2 | 5191 |
DOORDASH INC CLASS A | DASH | 0.13 | 494448 | BBG005D7QCJ3 | 2641 |
ABBVIE INC | ABBV | 0.13 | 491148 | BBG0025Y4RY4 | 2723 |
International Business Machines Corporation | IBM | 0.13 | 489849 | BBG000BLNNH6 | 2136 |
CONSTELLATION ENERGY CORPORATION | CEG | 0.13 | 479318 | BBG014KFRNP7 | 2198 |
AIR PRODUCTS & CHEMICALS INC | APD | 0.13 | 477209 | BBG000BC4JJ4 | 1775 |
PDD HOLDINGS INC ADR USD 0.00002 | PDD | 0.12 | 467916 | BBG00LBLDDR2 | 4531 |
STANLEY BLACK & DECKER INC | SWK | 0.12 | 463347 | BBG000BTQR96 | 7483 |
PAYPAL HOLDINGS INC | PYPL | 0.12 | 462846 | BBG0077VNXV6 | 7146 |
ILLINOIS TOOL WORKS | ITW | 0.12 | 452671 | BBG000BMBL90 | 1870 |
SYNOPSYS INC | SNPS | 0.12 | 451628 | BBG000BSFRF3 | 1029 |
PUBLIC STORAGE | PSA | 0.12 | 448030 | BBG000BPPN67 | 1525 |
ASML HOLDING NV-NY REG SHS | ASML | 0.12 | 444825 | BBG000K6MRN4 | 659 |
OREILLY AUTOMOTIVE INC | ORLY | 0.12 | 435399 | BBG000BGYWY6 | 322 |
REGENERON PHARMACEUTICALS | REGN | 0.11 | 406038 | BBG000C734W3 | 677 |
Marriott International, Inc Class A | MAR | 0.10 | 395263 | BBG000BGD7W6 | 1673 |
ROPER TECHNOLOGIES INC | ROP | 0.10 | 380009 | BBG000F1ZSN5 | 679 |
AUTODESK INC | ADSK | 0.10 | 379307 | BBG000BM7HL0 | 1396 |
AIRBNB INC | ABNB | 0.10 | 372798 | BBG001Y2XS07 | 3063 |
MARVELL TECHNOLOGY GROUP LTD MRVL | MRVL | 0.10 | 362096 | BBG00ZXBJ153 | 6316 |
COPART INC | CPRT | 0.10 | 361471 | BBG000BM9RH1 | 5833 |
CINCINNATI FINANCIAL CORP | CINF | 0.09 | 358027 | BBG000BFPK65 | 2645 |
AMERICAN ELECTRIC POWER | AEP | 0.09 | 358085 | BBG000BB9KF2 | 3356 |
MONSTER BEVERAGE CORP | MNST | 0.09 | 354177 | BBG008NVB1C0 | 6045 |
WORKDAY INC-CLASS A | WDAY | 0.09 | 345830 | BBG000VC0T95 | 1460 |
CSX CORP | CSX | 0.09 | 342998 | BBG000BGJRC8 | 12189 |
VICI PROPERTIES INC REIT | VICI | 0.09 | 321516 | BBG00HVVB499 | 9905 |
NXP Semiconductors NV | NXPI | 0.08 | 318036 | BBG000BND699 | 1643 |
PACCAR INC | PCAR | 0.08 | 308624 | BBG000BQVTF5 | 3330 |
EXELON CORP | EXC | 0.08 | 307168 | BBG000J6XT05 | 6630 |
PAYCHEX INC | PAYX | 0.08 | 306735 | BBG000BQSQ38 | 2127 |
CHARTER COMMUNICATIONS INC-A | CHTR | 0.08 | 296432 | BBG000VPGNR2 | 884 |
KEURIG DR PEPPER INC | KDP | 0.08 | 292979 | BBG000TJM7F0 | 8502 |
FASTENAL CO | FAST | 0.08 | 288828 | BBG000BJ8YN7 | 3518 |
AXON ENTERPRISE INC | AXON | 0.08 | 288247 | BBG000BHJWG1 | 488 |
EXTRA SPACE STORAGE INC | EXR | 0.07 | 282585 | BBG000PV27K3 | 1992 |
COCA-COLA EUROPEAN PARTNERS PLC COMMON STOCK | CCEP | 0.07 | 279612 | BBG00B6BFWH9 | 3172 |
AVALONBAY COMMUNITIES INC | AVB | 0.07 | 275364 | BBG000BLPBL5 | 1332 |
ASTRAZENECA PLC-SPONS ADR | AZN | 0.07 | 275348 | BBG000BZ0DK8 | 3959 |
Ventas Inc. | VTR | 0.07 | 270904 | BBG000FRVHB9 | 3960 |
XCEL ENERGY INC | XEL | 0.07 | 269211 | BBG000BCTQ65 | 3830 |
EQUITY RESIDENTIAL | EQR | 0.07 | 264071 | BBG000BG8M31 | 3810 |
IRON MOUNTAIN INC | IRM | 0.07 | 261762 | BBG000KCZPC3 | 3068 |
ROSS STORES INC | ROST | 0.07 | 261529 | BBG000BSBZH7 | 1869 |
TAKE-TWO INTERACTIVE SOFTWRE | TTWO | 0.07 | 253421 | BBG000BS1YV5 | 1138 |
KRAFT HEINZ CO/THE | KHC | 0.07 | 251377 | BBG005CPNTQ2 | 8481 |
ATLASSIAN CORP PLC-CLASS A | TEAM | 0.07 | 249389 | BBG01BGWHFR5 | 1108 |
VERISK ANALYTICS INC | VRSK | 0.07 | 245869 | BBG000BCZL41 | 853 |
DIAMONDBACK ENERGY INC | FANG | 0.07 | 245224 | BBG002PHSYX9 | 1801 |
ELECTRONIC ARTS INC | EA | 0.06 | 242968 | BBG000BP0KQ8 | 1662 |
BNY Mellon High Yield ETF | BKHY | 0.06 | 241605 | BBG00RYR5TG7 | 5095 |
COGNIZANT TECH SOLUTIONS-A | CTSH | 0.06 | 241097 | BBG000BBDV81 | 3343 |
Baker Hughes Company | BKR | 0.06 | 230686 | BBG00GBVBK51 | 6341 |
LULULEMON ATHLETICA INC | LULU | 0.06 | 225443 | BBG000R8ZVD1 | 833 |
IDEXX LABS | IDXX | 0.06 | 217403 | BBG000BLRT07 | 493 |
COSTAR GROUP INC | CSGP | 0.06 | 215623 | BBG000D7JKW9 | 2591 |
Datadog Inc. Class A | DDOG | 0.06 | 213244 | BBG003NJHZT9 | 2141 |
GE HEALTHCARE TECHNOLOG-W/I | GEHC | 0.06 | 211436 | BBG01BFR8YV1 | 3152 |
Zscaler Inc. | ZS | 0.06 | 210770 | BBG003338H34 | 1003 |
Old Dominion Freight Line Inc. | ODFL | 0.05 | 201326 | BBG000CHSS88 | 1267 |
INVITATION HOMES INC REIT USD.01 | INVH | 0.05 | 201018 | BBG00FQH6BS9 | 5935 |
DEXCOM INC | DXCM | 0.05 | 181409 | BBG000QTF8K1 | 2563 |
TRADE DESK INC/THE -CLASS A | TTD | 0.04 | 163219 | BBG00629NGT2 | 3064 |
MID-AMERICA APARTMENT COMM | MAA | 0.04 | 162968 | BBG000BLMY92 | 1022 |
MICROCHIP TECHNOLOGY INC | MCHP | 0.04 | 156486 | BBG000BHCP19 | 3321 |
ANSYS INC | ANSS | 0.04 | 155016 | BBG000GXZ4W7 | 490 |
ESSEX PROPERTY TRUST INC | ESS | 0.04 | 154343 | BBG000CGJMB9 | 558 |
CONSOLIDATED EDISON INC | ED | 0.04 | 152356 | BBG000BHLYS1 | 1369 |
UDR INC | UDR | 0.04 | 138636 | BBG000C41023 | 3335 |
CDW CORP/DE | CDW | 0.04 | 137960 | BBG001P63B80 | 868 |
Sun Communities Inc | SUI | 0.04 | 138086 | BBG000BLJWF3 | 1130 |
HEALTHPEAK PROPERTIES INC | DOC | 0.04 | 135056 | BBG000BKYDP9 | 7180 |
Warner Bros Discovery Inc | WBD | 0.04 | 132592 | BBG011386VF4 | 15599 |
GLOBALFOUNDRIES INC | GFS | 0.03 | 128597 | BBG000C2L5G9 | 3670 |
Alexandria Real Estate Equitie | ARE | 0.03 | 125702 | BBG000BC33T9 | 1627 |
BIOGEN INC | BIIB | 0.03 | 112578 | BBG000C17X76 | 942 |
ON Semiconductor Corporation | ON | 0.03 | 106533 | BBG000DV7MX4 | 2666 |
MCDONALDS CORP | MCD | 0.02 | 84430.7 | BBG000BNSZP1 | 267 |
ARM HOLDINGS PLC | ARM | 0.02 | 79639.1 | BBG01J1GXZF0 | 711 |
MONGODB INC COMMON STOCK USD.001 | MDB | 0.02 | 64780.5 | BBG0022FDRY8 | 374 |
RAA Documents
How To Invest
Buy Through Your Brokerage
FCTE and RAA can be purchased, like most other ETFs, in Brokerage Accounts held at firms like Schwab, Fidelity, etc.
Further Assistance
If you have any additional inquiries or questions about 3FourteenSMI, please contact us at 844-328-3383. Our team is here to assist you with all your investment needs.