RAA
SMI 3FOURTEEN REAL ASSET ALLOCATION ETF
Overview
Fund Objective
The SMI 3Fourteen REAL Asset Allocation ETF seeks long-term capital appreciation.
Fund Description
The Fund is actively managed and allocates its portfolio assets based on a high-level benchmark allocation to three broad categories of asset classes: Stocks, Bonds, and Alternatives. Assets are chosen using a REAL Asset Allocation (”RAA”) strategy developed by an affiliate of the Adviser, 3Fourteen Research, LLC (“3Fourteen”).
The RAA strategy uses a proprietary process developed by 3Fourteen to identify its allocation to the securities (and their weightings) within the stocks, bonds, and alternatives categories in the portfolio. This monthly, proprietary process consists of proprietary trend ranking using various trend analysis techniques and machine-learning-based optimizations to determine which and how much of each security to own.
While a pure trend rank will structurally overweight higher volatility assets, the strategy employs a hierarchical risk parity to optimize risk across and within each major asset class. The RAA strategy strives to stay diversified while overweighting the strongest assets within each category.
NAV Historical Change
Fund Details
As of 06/27/2025Fee Breakdown
Performance
1 YR | 3 YRS | 5 YRS | Since Inception | |
---|---|---|---|---|
RAA - NAV | N/A | N/A | N/A | N/A |
RAA - Market Price | N/A | N/A | N/A | N/A |
S&P 500 Index Total Return | N/A | N/A | N/A | N/A |
1 MO | 3 MO | YTD | Since Inception | |
---|---|---|---|---|
RAA - NAV | 3.00% - | -0.25% - | - - | -0.68% - |
RAA - Market Price | 3.04% - | -0.44% - | - - | -0.48% - |
S&P 500 Index Total Return | -6.29% - | -0.37% - | 1.06% - | -0.39% - |
RAA | 2025 |
---|---|
NAV | N/A |
MARKET PRICE | N/A |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 328-3383.
The S&P 500 index is an unmanaged index commonly used to measure the performance of U.S. stocks. The Bloomberg U.S. Aggregate Bond Index is a broad-based benchmark that measures the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market, including Treasuries, government-related and corporate securities, MBS (agency fixed-rate and hybrid ARM passthroughs), ABS, and CMBS. You cannot invest directly in an index.
Short-term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
Premium Discount
# of Days | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
---|---|---|---|---|---|
Premium | 0 | 0 | 0 | 23 | 53 |
Discount | 0 | 0 | 0 | 0 | 5 |
Holdings
As of 06/27/2025Description | Ticker | Weight (%)** | Market Value ($) | FIGI | Shares Held |
---|---|---|---|---|---|
BNY MELLON US LARGE CAP CORE E BNY MELLON US LARGE CAP CORE | BKLC | 19.18 | 83922200 | BBG00RYR67P4 | 713018 |
BNY MELLON US LARGE CAP CORE E BNY MELLON US LARGE CAP CORE | BKLC | 19.17 | 95151300 | BBG00RYR67P4 | 808422 |
BNY MELLON US LARGE CAP CORE E BNY MELLON US LARGE CAP CORE | BKLC | 19.17 | 95151300 | BBG00RYR67P4 | 808422 |
Schwab High Yield Bond ETF | SCYB | 9.87 | 48969500 | BBG01F80WX71 | 1850000 |
Schwab High Yield Bond ETF | SCYB | 9.87 | 48969500 | BBG01F80WX71 | 1850000 |
Schwab High Yield Bond ETF | SCYB | 9.87 | 43188300 | BBG01F80WX71 | 1631590 |
INVESCO OPTIMUM YIELD DIVERS | PDBC | 6.04 | 26441600 | N/A | 2018440 |
INVESCO OPTIMUM YIELD DIVERS | PDBC | 6.04 | 29982400 | N/A | 2288740 |
INVESCO OPTIMUM YIELD DIVERS | PDBC | 6.04 | 29982400 | N/A | 2288740 |
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | VCIT | 5.94 | 25974700 | BBG000PWYVH7 | 314197 |
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | VCIT | 5.93 | 29450400 | BBG000PWYVH7 | 356241 |
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | VCIT | 5.93 | 29450400 | BBG000PWYVH7 | 356241 |
iM DBi Managed Futures Strategy ETF | DBMF | 5.00 | 21876700 | N/A | 844985 |
ISHARES JPMORGAN USD EMERGING MARKETS BOND ETF | EMB | 4.98 | 24703300 | BBG000NXKWH0 | 267990 |
ISHARES JPMORGAN USD EMERGING MARKETS BOND ETF | EMB | 4.98 | 24703300 | BBG000NXKWH0 | 267990 |
ISHARES JPMORGAN USD EMERGING MARKETS BOND ETF | EMB | 4.98 | 21786000 | BBG000NXKWH0 | 236342 |
iM DBi Managed Futures Strategy ETF | DBMF | 4.96 | 24632600 | N/A | 958053 |
iM DBi Managed Futures Strategy ETF | DBMF | 4.96 | 24632600 | N/A | 958053 |
SCHWAB U.S. TIPS ETF | SCHP | 3.91 | 19385500 | BBG000BGN6P5 | 727959 |
SCHWAB U.S. TIPS ETF | SCHP | 3.91 | 19385500 | BBG000BGN6P5 | 727959 |
SCHWAB U.S. TIPS ETF | SCHP | 3.91 | 17097300 | BBG000BGN6P5 | 642031 |
GRAYSCALE BITCN MINI TRU ETF | BTC.UP | 3.01 | 14915700 | N/A | 312764 |
GRAYSCALE BITCN MINI TRU ETF | BTC.UP | 3.01 | 14915700 | N/A | 312764 |
GRAYSCALE BITCN MINI TRU ETF | BTC.UP | 3.01 | 13156300 | N/A | 275872 |
SPROTT PHYSICAL GOLD TRUS | PHYS | 2.96 | 14671900 | BBG000Q83F79 | 576045 |
SPROTT PHYSICAL GOLD TRUS | PHYS | 2.96 | 14671900 | BBG000Q83F79 | 576045 |
SPROTT PHYSICAL GOLD TRUS | PHYS | 2.96 | 12940200 | BBG000Q83F79 | 508057 |
Franklin FTSE Europe ETF | FLEE | 2.85 | 12486500 | BBG00J3PR1S7 | 373233 |
Franklin FTSE Europe ETF | FLEE | 2.85 | 14157800 | BBG00J3PR1S7 | 423189 |
Franklin FTSE Europe ETF | FLEE | 2.85 | 14157800 | BBG00J3PR1S7 | 423189 |
VANGUARD SMALL-CAP ETF | VB | 2.02 | 10013300 | BBG000HT3Z79 | 42259 |
VANGUARD SMALL-CAP ETF | VB | 2.02 | 10013300 | BBG000HT3Z79 | 42259 |
VANGUARD SMALL-CAP ETF | VB | 2.02 | 8836100 | BBG000HT3Z79 | 37291 |
ISHARES MSCI GLOBAL METALS & | PICK | 2.01 | 8807290 | BBG002GKR8T5 | 232505 |
ISHARES MSCI GLOBAL METALS & | PICK | 2.01 | 9985210 | BBG002GKR8T5 | 263601 |
ISHARES MSCI GLOBAL METALS & | PICK | 2.01 | 9985210 | BBG002GKR8T5 | 263601 |
SCHWAB LONG TERM U.S. TREASURY SCHWAB LONG TERM US TREASURY | SCHQ | 1.98 | 8678860 | BBG00PZFJPC3 | 273092 |
SCHWAB LONG TERM U.S. TREASURY SCHWAB LONG TERM US TREASURY | SCHQ | 1.98 | 9839600 | BBG00PZFJPC3 | 309616 |
SCHWAB LONG TERM U.S. TREASURY SCHWAB LONG TERM US TREASURY | SCHQ | 1.98 | 9839600 | BBG00PZFJPC3 | 309616 |
US TREASURY 3 MONTH BILL ETF US TREASURY 3 MONTH BILL ETF | TBIL | 1.94 | 8500250 | BBG01922X0X9 | 170090 |
US TREASURY 3 MONTH BILL ETF US TREASURY 3 MONTH BILL ETF | TBIL | 1.94 | 9635880 | BBG01922X0X9 | 192814 |
US TREASURY 3 MONTH BILL ETF US TREASURY 3 MONTH BILL ETF | TBIL | 1.94 | 9635880 | BBG01922X0X9 | 192814 |
NVIDIA CORP | NVDA | 1.82 | 9011620 | BBG000BBJQV0 | 58132 |
NVIDIA CORP | NVDA | 1.82 | 9011620 | BBG000BBJQV0 | 58132 |
NVIDIA CORP | NVDA | 1.82 | 7956250 | BBG000BBJQV0 | 51324 |
MICROSOFT CORP | MSFT | 1.72 | 7530400 | BBG000BPH459 | 15138 |
MICROSOFT CORP | MSFT | 1.72 | 8537240 | BBG000BPH459 | 17162 |
MICROSOFT CORP | MSFT | 1.72 | 8537240 | BBG000BPH459 | 17162 |
APPLE INC | AAPL | 1.41 | 6178940 | BBG000B9XRY4 | 30741 |
APPLE INC | AAPL | 1.41 | 6992590 | BBG000B9XRY4 | 34789 |
APPLE INC | AAPL | 1.41 | 6992590 | BBG000B9XRY4 | 34789 |
AMAZON.COM INC | AMZN | 1.08 | 4731040 | BBG000BVPV84 | 21790 |
AMAZON.COM INC | AMZN | 1.08 | 5350270 | BBG000BVPV84 | 24642 |
AMAZON.COM INC | AMZN | 1.08 | 5350270 | BBG000BVPV84 | 24642 |
ISHARES MSCI EMR MRK EX CHNA | EMXC | 1.03 | 4524180 | BBG00H5VLMJ6 | 71744 |
ISHARES MSCI EMR MRK EX CHNA | EMXC | 1.03 | 5127530 | BBG00H5VLMJ6 | 81312 |
ISHARES MSCI EMR MRK EX CHNA | EMXC | 1.03 | 5127530 | BBG00H5VLMJ6 | 81312 |
Broadcom Inc. | AVGO | 0.99 | 4888190 | BBG00KHY5S69 | 18093 |
Broadcom Inc. | AVGO | 0.99 | 4888190 | BBG00KHY5S69 | 18093 |
Broadcom Inc. | AVGO | 0.99 | 4316510 | BBG00KHY5S69 | 15977 |
Franklin FTSE Japan ETF | FLJP | 0.97 | 4260250 | BBG00J3MDY16 | 134181 |
Franklin FTSE Japan ETF | FLJP | 0.97 | 4829840 | BBG00J3MDY16 | 152121 |
Franklin FTSE Japan ETF | FLJP | 0.97 | 4829840 | BBG00J3MDY16 | 152121 |
META PLATFORMS INC | META | 0.74 | 3246350 | BBG000MM2P62 | 4471 |
META PLATFORMS INC | META | 0.73 | 3647150 | BBG000MM2P62 | 5023 |
META PLATFORMS INC | META | 0.73 | 3647150 | BBG000MM2P62 | 5023 |
NETFLIX INC | NFLX | 0.63 | 2763610 | BBG000CL9VN6 | 2115 |
NETFLIX INC | NFLX | 0.63 | 3124250 | BBG000CL9VN6 | 2391 |
NETFLIX INC | NFLX | 0.63 | 3124250 | BBG000CL9VN6 | 2391 |
Tesla Inc. | TSLA | 0.56 | 2465830 | BBG000N9MNX3 | 7569 |
Tesla Inc. | TSLA | 0.56 | 2795520 | BBG000N9MNX3 | 8581 |
Tesla Inc. | TSLA | 0.56 | 2795520 | BBG000N9MNX3 | 8581 |
COSTCO WHOLESALE CORP | COST | 0.48 | 2101460 | BBG000F6H8W8 | 2138 |
COSTCO WHOLESALE CORP | COST | 0.48 | 2372740 | BBG000F6H8W8 | 2414 |
COSTCO WHOLESALE CORP | COST | 0.48 | 2372740 | BBG000F6H8W8 | 2414 |
ALPHABET INC-CL A | GOOGL | 0.48 | 2085260 | BBG009S39JX6 | 12016 |
ALPHABET INC-CL A | GOOGL | 0.47 | 2356670 | BBG009S39JX6 | 13580 |
ALPHABET INC-CL A | GOOGL | 0.47 | 2356670 | BBG009S39JX6 | 13580 |
ALPHABET INC-CL C | GOOG | 0.45 | 1975590 | BBG009S3NB30 | 11326 |
ALPHABET INC-CL C | GOOG | 0.45 | 2232360 | BBG009S3NB30 | 12798 |
ALPHABET INC-CL C | GOOG | 0.45 | 2232360 | BBG009S3NB30 | 12798 |
PEPSICO INC | PEP | 0.39 | 1724820 | BBG000DH7JK6 | 13452 |
Cash & Other | Cash&Other | 0.39 | 1919090 | N/A | 1919090 |
Cash & Other | Cash&Other | 0.39 | 1919090 | N/A | 1919090 |
PEPSICO INC | PEP | 0.39 | 1948940 | BBG000DH7JK6 | 15200 |
PEPSICO INC | PEP | 0.39 | 1948940 | BBG000DH7JK6 | 15200 |
Palantir Technologies Inc. Class A | PLTR | 0.36 | 1576080 | BBG000N7QR55 | 10926 |
Palantir Technologies Inc. Class A | PLTR | 0.36 | 1775140 | BBG000N7QR55 | 12306 |
Palantir Technologies Inc. Class A | PLTR | 0.36 | 1775140 | BBG000N7QR55 | 12306 |
CISCO SYSTEMS INC | CSCO | 0.32 | 1564410 | BBG000C3J3C9 | 22689 |
CHEVRON CORP | CVX | 0.32 | 1580460 | BBG000K4ND22 | 10942 |
CISCO SYSTEMS INC | CSCO | 0.32 | 1564410 | BBG000C3J3C9 | 22689 |
CHEVRON CORP | CVX | 0.32 | 1580460 | BBG000K4ND22 | 10942 |
CHEVRON CORP | CVX | 0.32 | 1394420 | BBG000K4ND22 | 9654 |
CISCO SYSTEMS INC | CSCO | 0.32 | 1380450 | BBG000C3J3C9 | 20021 |
T-MOBILE US INC | TMUS | 0.30 | 1470910 | BBG000NDV1D4 | 6356 |
T-MOBILE US INC | TMUS | 0.30 | 1470910 | BBG000NDV1D4 | 6356 |
T-MOBILE US INC | TMUS | 0.30 | 1300580 | BBG000NDV1D4 | 5620 |
ADVANCED MICRO DEVICES INC | AMD | 0.27 | 1198870 | BBG000BBQCY0 | 8344 |
ADVANCED MICRO DEVICES INC | AMD | 0.27 | 1357490 | BBG000BBQCY0 | 9448 |
ADVANCED MICRO DEVICES INC | AMD | 0.27 | 1357490 | BBG000BBQCY0 | 9448 |
LINDE PLC | LIN | 0.25 | 1095660 | BBG01FND0CC1 | 2359 |
LINDE PLC | LIN | 0.25 | 1223850 | BBG01FND0CC1 | 2635 |
INTUIT INC | INTU | 0.25 | 1231940 | BBG000BH5DV1 | 1594 |
INTUIT INC | INTU | 0.25 | 1231940 | BBG000BH5DV1 | 1594 |
LINDE PLC | LIN | 0.25 | 1223850 | BBG01FND0CC1 | 2635 |
INTUIT INC | INTU | 0.25 | 1089730 | BBG000BH5DV1 | 1410 |
REALTY INCOME CORP | O | 0.22 | 983440 | BBG000DHPN63 | 17193 |
ALBEMARLE CORP | ALB | 0.22 | 977670 | BBG000BJ26K7 | 15336 |
TEXAS INSTRUMENTS INC | TXN | 0.22 | 1073430 | BBG000BVV7G1 | 5203 |
REALTY INCOME CORP | O | 0.22 | 1115000 | BBG000DHPN63 | 19493 |
ALBEMARLE CORP | ALB | 0.22 | 1106700 | BBG000BJ26K7 | 17360 |
REALTY INCOME CORP | O | 0.22 | 1115000 | BBG000DHPN63 | 19493 |
ALBEMARLE CORP | ALB | 0.22 | 1106700 | BBG000BJ26K7 | 17360 |
TEXAS INSTRUMENTS INC | TXN | 0.22 | 1073430 | BBG000BVV7G1 | 5203 |
TEXAS INSTRUMENTS INC | TXN | 0.22 | 959548 | BBG000BVV7G1 | 4651 |
INTUITIVE SURGICAL INC | ISRG | 0.22 | 957803 | BBG000BJPDZ1 | 1793 |
ARCHER-DANIELS-MIDLAND CO | ADM | 0.21 | 937015 | BBG000BB6WG8 | 17623 |
AMCOR PLC | AMCR | 0.21 | 925854 | BBG00LNJRQ09 | 100527 |
FRANKLIN RESOURCES INC | BEN | 0.21 | 924384 | BBG000BD0TF8 | 39369 |
FRANKLIN RESOURCES INC | BEN | 0.21 | 1033240 | BBG000BD0TF8 | 44613 |
SUNCOR ENERGY INC COMMON STOCK CAD 0 | SU | 0.21 | 1020820 | BBG000BRK7L6 | 26885 |
EXXON MOBIL CORP | XOM | 0.21 | 1038970 | BBG000GZQ728 | 9446 |
OCCIDENTAL PETROLEUM CORP | OXY | 0.21 | 1018320 | BBG000BQQ2S6 | 23594 |
ARCHER-DANIELS-MIDLAND CO | ADM | 0.21 | 1059310 | BBG000BB6WG8 | 19923 |
AMCOR PLC | AMCR | 0.21 | 1049560 | BBG00LNJRQ09 | 113959 |
INTUITIVE SURGICAL INC | ISRG | 0.21 | 1056090 | BBG000BJPDZ1 | 1977 |
FRANKLIN RESOURCES INC | BEN | 0.21 | 1033240 | BBG000BD0TF8 | 44613 |
SUNCOR ENERGY INC COMMON STOCK CAD 0 | SU | 0.21 | 1020820 | BBG000BRK7L6 | 26885 |
EXXON MOBIL CORP | XOM | 0.21 | 1038970 | BBG000GZQ728 | 9446 |
OCCIDENTAL PETROLEUM CORP | OXY | 0.21 | 1018320 | BBG000BQQ2S6 | 23594 |
ARCHER-DANIELS-MIDLAND CO | ADM | 0.21 | 1059310 | BBG000BB6WG8 | 19923 |
AMCOR PLC | AMCR | 0.21 | 1049560 | BBG00LNJRQ09 | 113959 |
INTUITIVE SURGICAL INC | ISRG | 0.21 | 1056090 | BBG000BJPDZ1 | 1977 |
EXXON MOBIL CORP | XOM | 0.21 | 917537 | BBG000GZQ728 | 8342 |
SUNCOR ENERGY INC COMMON STOCK CAD 0 | SU | 0.21 | 902053 | BBG000BRK7L6 | 23757 |
EQT CORP | EQT | 0.21 | 899580 | BBG000BHZ5J9 | 15470 |
OCCIDENTAL PETROLEUM CORP | OXY | 0.21 | 899195 | BBG000BQQ2S6 | 20834 |
BOOKING HOLDINGS INC | BKNG | 0.20 | 895360 | BBG000BLBVN4 | 160 |
QUALCOMM INC | QCOM | 0.20 | 895514 | BBG000CGC1X8 | 5661 |
CANADIAN NATURAL RESOURCES | CNQ | 0.20 | 892778 | BBG000HW5GX3 | 27978 |
GENERAL DYNAMICS CORP | GD | 0.20 | 892819 | BBG000BK67C7 | 3064 |
MARATHON PETROLEUM CORP | MPC | 0.20 | 887353 | BBG001DCCGR8 | 5297 |
WILLIAMS COMPANIES INC. | WMB | 0.20 | 884204 | BBG000BWVCP8 | 14064 |
STANLEY BLACK & DECKER INC | SWK | 0.20 | 883604 | BBG000BTQR96 | 13073 |
TARGET CORP | TGT | 0.20 | 879083 | BBG000H8TVT2 | 9007 |
T ROWE PRICE GROUP INC | TROW | 0.20 | 875815 | BBG000BVMPN3 | 9106 |
QUALCOMM INC | QCOM | 0.20 | 1011940 | BBG000CGC1X8 | 6397 |
SCHLUMBERGER LTD | SLB | 0.20 | 982288 | BBG000BT41Q8 | 29036 |
Cheniere Energy Inc | LNG | 0.20 | 979738 | BBG000C3HSR0 | 4047 |
WILLIAMS COMPANIES INC. | WMB | 0.20 | 999884 | BBG000BWVCP8 | 15904 |
TARGET CORP | TGT | 0.20 | 995813 | BBG000H8TVT2 | 10203 |
International Business Machines Corporation | IBM | 0.20 | 975338 | BBG000BLNNH6 | 3341 |
T ROWE PRICE GROUP INC | TROW | 0.20 | 990846 | BBG000BVMPN3 | 10302 |
ILLINOIS TOOL WORKS | ITW | 0.20 | 969974 | BBG000BMBL90 | 3931 |
STANLEY BLACK & DECKER INC | SWK | 0.20 | 1001750 | BBG000BTQR96 | 14821 |
CANADIAN NATURAL RESOURCES | CNQ | 0.20 | 1010210 | BBG000HW5GX3 | 31658 |
EQT CORP | EQT | 0.20 | 1017280 | BBG000BHZ5J9 | 17494 |
GENERAL DYNAMICS CORP | GD | 0.20 | 1000050 | BBG000BK67C7 | 3432 |
MARATHON PETROLEUM CORP | MPC | 0.20 | 995236 | BBG001DCCGR8 | 5941 |
QUALCOMM INC | QCOM | 0.20 | 1011940 | BBG000CGC1X8 | 6397 |
SCHLUMBERGER LTD | SLB | 0.20 | 982288 | BBG000BT41Q8 | 29036 |
Cheniere Energy Inc | LNG | 0.20 | 979738 | BBG000C3HSR0 | 4047 |
WILLIAMS COMPANIES INC. | WMB | 0.20 | 999884 | BBG000BWVCP8 | 15904 |
TARGET CORP | TGT | 0.20 | 995813 | BBG000H8TVT2 | 10203 |
International Business Machines Corporation | IBM | 0.20 | 975338 | BBG000BLNNH6 | 3341 |
T ROWE PRICE GROUP INC | TROW | 0.20 | 990846 | BBG000BVMPN3 | 10302 |
ILLINOIS TOOL WORKS | ITW | 0.20 | 969974 | BBG000BMBL90 | 3931 |
STANLEY BLACK & DECKER INC | SWK | 0.20 | 1001750 | BBG000BTQR96 | 14821 |
CANADIAN NATURAL RESOURCES | CNQ | 0.20 | 1010210 | BBG000HW5GX3 | 31658 |
EQT CORP | EQT | 0.20 | 1017280 | BBG000BHZ5J9 | 17494 |
GENERAL DYNAMICS CORP | GD | 0.20 | 1000050 | BBG000BK67C7 | 3432 |
MARATHON PETROLEUM CORP | MPC | 0.20 | 995236 | BBG001DCCGR8 | 5941 |
Cheniere Energy Inc | LNG | 0.20 | 868377 | BBG000C3HSR0 | 3587 |
International Business Machines Corporation | IBM | 0.20 | 867908 | BBG000BLNNH6 | 2973 |
SCHLUMBERGER LTD | SLB | 0.20 | 867131 | BBG000BT41Q8 | 25632 |
MEDTRONIC PLC | MDT | 0.20 | 860766 | BBG000BNWG87 | 9988 |
ILLINOIS TOOL WORKS | ITW | 0.20 | 856469 | BBG000BMBL90 | 3471 |
ABBVIE INC | ABBV | 0.20 | 853630 | BBG0025Y4RY4 | 4570 |
ADOBE SYSTEMS INC | ADBE | 0.19 | 835726 | BBG000BB5006 | 2171 |
MEDTRONIC PLC | MDT | 0.19 | 963760 | BBG000BNWG87 | 11276 |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.19 | 927613 | BBG000BTCH57 | 9954 |
ADOBE SYSTEMS INC | ADBE | 0.19 | 941973 | BBG000BB5006 | 2447 |
ABBVIE INC | ABBV | 0.19 | 956738 | BBG0025Y4RY4 | 5122 |
MEDTRONIC PLC | MDT | 0.19 | 963760 | BBG000BNWG87 | 11276 |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.19 | 927613 | BBG000BTCH57 | 9954 |
ADOBE SYSTEMS INC | ADBE | 0.19 | 941973 | BBG000BB5006 | 2447 |
ABBVIE INC | ABBV | 0.19 | 956738 | BBG0025Y4RY4 | 5122 |
EVERSOURCE ENERGY | ES | 0.19 | 941603 | BBG000BQ87N0 | 14887 |
EVERSOURCE ENERGY | ES | 0.19 | 941603 | BBG000BQ87N0 | 14887 |
EVERSOURCE ENERGY | ES | 0.19 | 831042 | BBG000BQ87N0 | 13139 |
C.H. ROBINSON WORLDWIDE INC | CHRW | 0.19 | 824732 | BBG000BTCH57 | 8850 |
GENUINE PARTS CO | GPC | 0.18 | 798297 | BBG000BKL348 | 6705 |
BOOKING HOLDINGS INC | BKNG | 0.18 | 895360 | BBG000BLBVN4 | 160 |
GENUINE PARTS CO | GPC | 0.18 | 896879 | BBG000BKL348 | 7533 |
BOOKING HOLDINGS INC | BKNG | 0.18 | 895360 | BBG000BLBVN4 | 160 |
GENUINE PARTS CO | GPC | 0.18 | 896879 | BBG000BKL348 | 7533 |
APPLIED MATERIALS INC | AMAT | 0.18 | 869151 | BBG000BBPFB9 | 4736 |
APPLIED MATERIALS INC | AMAT | 0.18 | 869151 | BBG000BBPFB9 | 4736 |
APPLIED MATERIALS INC | AMAT | 0.18 | 767848 | BBG000BBPFB9 | 4184 |
AMGEN INC | AMGN | 0.17 | 736571 | BBG000BBS2Y0 | 2639 |
HONEYWELL INTERNATIONAL INC | HON | 0.17 | 734603 | BBG000H556T9 | 3245 |
J M Smucker Co COM STK NPV | SJM | 0.16 | 719992 | BBG000BT1715 | 7489 |
MICRON TECHNOLOGY INC | MU | 0.16 | 719460 | BBG000C5Z1S3 | 5710 |
SHOPIFY INC - CLASS A | SHOP | 0.16 | 709062 | BBG008HBD923 | 6271 |
MICRON TECHNOLOGY INC | MU | 0.16 | 812196 | BBG000C5Z1S3 | 6446 |
J M Smucker Co COM STK NPV | SJM | 0.16 | 808441 | BBG000BT1715 | 8409 |
AMGEN INC | AMGN | 0.16 | 813606 | BBG000BBS2Y0 | 2915 |
SHOPIFY INC - CLASS A | SHOP | 0.16 | 802684 | BBG008HBD923 | 7099 |
HONEYWELL INTERNATIONAL INC | HON | 0.16 | 817911 | BBG000H556T9 | 3613 |
J M Smucker Co COM STK NPV | SJM | 0.16 | 808441 | BBG000BT1715 | 8409 |
AMGEN INC | AMGN | 0.16 | 813606 | BBG000BBS2Y0 | 2915 |
SHOPIFY INC - CLASS A | SHOP | 0.16 | 802684 | BBG008HBD923 | 7099 |
HONEYWELL INTERNATIONAL INC | HON | 0.16 | 817911 | BBG000H556T9 | 3613 |
MICRON TECHNOLOGY INC | MU | 0.16 | 812196 | BBG000C5Z1S3 | 6446 |
GILEAD SCIENCES INC | GILD | 0.15 | 676392 | BBG000CKGBP2 | 6285 |
COMCAST CORP-CLASS A | CMCSA | 0.15 | 659131 | BBG000BFT2L4 | 18720 |
LAM RESH CORP | LRCX | 0.15 | 732304 | BBG000BNFLM9 | 7562 |
PALO ALTO NETWORKS INC | PANW | 0.15 | 726198 | BBG0014GJCT9 | 3589 |
GILEAD SCIENCES INC | GILD | 0.15 | 765501 | BBG000CKGBP2 | 7113 |
COMCAST CORP-CLASS A | CMCSA | 0.15 | 746593 | BBG000BFT2L4 | 21204 |
PALO ALTO NETWORKS INC | PANW | 0.15 | 726198 | BBG0014GJCT9 | 3589 |
GILEAD SCIENCES INC | GILD | 0.15 | 765501 | BBG000CKGBP2 | 7113 |
LAM RESH CORP | LRCX | 0.15 | 732304 | BBG000BNFLM9 | 7562 |
COMCAST CORP-CLASS A | CMCSA | 0.15 | 746593 | BBG000BFT2L4 | 21204 |
LAM RESH CORP | LRCX | 0.15 | 652121 | BBG000BNFLM9 | 6734 |
PALO ALTO NETWORKS INC | PANW | 0.15 | 651737 | BBG0014GJCT9 | 3221 |
MERCADOLIBRE INC | MELI | 0.14 | 629809 | BBG000GQPB11 | 246 |
KLA CORPORATION | KLAC | 0.14 | 620320 | BBG000BMTFR4 | 687 |
KLA CORPORATION | KLAC | 0.14 | 703390 | BBG000BMTFR4 | 779 |
KLA CORPORATION | KLAC | 0.14 | 703390 | BBG000BMTFR4 | 779 |
AUTOMATIC DATA PROCESSING | ADP | 0.14 | 610202 | BBG000JG0547 | 2014 |
ANALOG DEVICES INC | ADI | 0.14 | 595148 | BBG000BB6G37 | 2508 |
Crowdstrike Holdings Inc. Class A | CRWD | 0.13 | 577466 | BBG00BLYKS03 | 1143 |
VERTEX PHARMACEUTICALS INC | VRTX | 0.13 | 569326 | BBG000C1S2X2 | 1284 |
Crowdstrike Holdings Inc. Class A | CRWD | 0.13 | 623947 | BBG00BLYKS03 | 1235 |
PROLOGIS INC | PLD | 0.13 | 625087 | BBG000B9Z0J8 | 5988 |
AUTOMATIC DATA PROCESSING | ADP | 0.13 | 665950 | BBG000JG0547 | 2198 |
MERCADOLIBRE INC | MELI | 0.13 | 629809 | BBG000GQPB11 | 246 |
ANALOG DEVICES INC | ADI | 0.13 | 660643 | BBG000BB6G37 | 2784 |
PROLOGIS INC | PLD | 0.13 | 625087 | BBG000B9Z0J8 | 5988 |
AUTOMATIC DATA PROCESSING | ADP | 0.13 | 665950 | BBG000JG0547 | 2198 |
MERCADOLIBRE INC | MELI | 0.13 | 629809 | BBG000GQPB11 | 246 |
Crowdstrike Holdings Inc. Class A | CRWD | 0.13 | 623947 | BBG00BLYKS03 | 1235 |
ANALOG DEVICES INC | ADI | 0.13 | 660643 | BBG000BB6G37 | 2784 |
PROLOGIS INC | PLD | 0.13 | 557860 | BBG000B9Z0J8 | 5344 |
