Overview
Fund Objective
The SMI 3Fourteen Full-Cycle Trend ETF seeks long-term capital appreciation.
Fund Description
The ETF is actively managed and typically owns 20 domestic stocks drawn from within the S&P 500 index constituents. The stocks are chosen using a Full-Cycle Trend ("FCT") strategy. The FCT model uses a proprietary Quality screen to narrow the potential universe, then applies a variety of proprietary Trend and Momentum screens to select the ETF's portfolio.
Each month the screens are rerun to determine which stocks should remain in the portfolio. This is typically a high-turnover strategy, so the ability afforded to ETFs to minimize portfolio-generated capital gains can provide a significant advantage over implementing FCT and owning the 20 stocks directly.
The goal of this strategy is to identify and own stocks that can outperform the S&P 500 across the entire market cycle.
NAV Historical Change
Fund Details
As of 03/10/2025Fee Breakdown
Performance
1 YR | 3 YRS | 5 YRS | Since Inception | |
---|---|---|---|---|
FCTE - NAV | N/A | N/A | N/A | N/A |
FCTE - Market Price | N/A | N/A | N/A | N/A |
S&P 500 Index Total Return | N/A | N/A | N/A | N/A |
1 MO | 3 MO | YTD | Since Inception | |
---|---|---|---|---|
FCTE - NAV | 4.23% -4.29% | 2.77% -5.95% | 4.23% - | 10.31% 5.83% |
FCTE - Market Price | 4.47% -4.35% | 2.77% -6.32% | 4.47% - | 10.45% 8.14% |
S&P 500 Index Total Return | 2.78% 4.23% | 6.22% 4.23% | 2.78% 4.23% | 11.16% 4.23% |
FCTE | 2024 |
---|---|
NAV | 5.83% |
MARKET PRICE | 5.72% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 328-3383.
The S&P 500 index is an unmanaged index commonly used to measure the performance of U.S. stocks. The Bloomberg U.S. Aggregate Bond Index is a broad-based benchmark that measures the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market, including Treasuries, government-related and corporate securities, MBS (agency fixed-rate and hybrid ARM passthroughs), ABS, and CMBS. You cannot invest directly in an index.
Short-term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
Premium Discount
# of Days | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|
Premium | 0 | 0 | 58 | 58 | 32 |
Discount | 0 | 0 | 5 | 6 | 13 |
Holdings
As of 03/10/2025Description | Ticker | Weight (%)** | Market Value ($) | FIGI | Shares Held |
---|---|---|---|---|---|
3M CO | MMM | 4.94 | 20755100 | BBG000BP52R2 | 140598 |
AIR PRODUCTS & CHEMICALS INC | APD | 5.02 | 21060200 | BBG000BC4JJ4 | 69343 |
ALPHABET INC-CL A | GOOGL | 5.09 | 21365900 | BBG009S39JX6 | 128811 |
AMPHENOL CORP-CL A | APH | 4.81 | 20196900 | BBG000B9YJ35 | 326864 |
APPLE INC | AAPL | 4.88 | 20469300 | BBG000B9XRY4 | 89983 |
ARISTA NETWORKS INC | ANET | 4.32 | 18141600 | BBG01QQZBFH1 | 233904 |
CASH AND CASH EQUIVALENTS | N/A | 0.07 | 284097 | N/A | 284097 |
CINTAS CORP | CTAS | 4.98 | 20914000 | BBG000H3YXF8 | 104252 |
DECKERS OUTDOOR CORP | DECK | 4.52 | 18962700 | BBG000BKXYX5 | 156574 |
FAIR ISAAC CORP | FICO | 4.66 | 19567700 | BBG000DW76Y6 | 11542 |
LEIDOS HOLDINGS INC | LDOS | 5.50 | 23085300 | BBG000C23PB0 | 168040 |
LOCKHEED MARTIN CORP | LMT | 5.57 | 23367200 | BBG000C1BW00 | 48766 |
MSCI INC | MSCI | 4.80 | 20171600 | BBG000RTDY25 | 36989 |
MarketAxess Holdings Inc. | MKTX | 5.72 | 24022300 | BBG000BJBZ23 | 113009 |
NVIDIA CORP | NVDA | 4.44 | 18632300 | BBG000BBJQV0 | 174166 |
NVR INC | NVR | 5.38 | 22570300 | BBG000BQBYR3 | 3008 |
ORACLE CORP | ORCL | 4.65 | 19519600 | BBG000BQLTW7 | 131189 |
RESMED INC | RMD | 5.22 | 21900100 | BBG000L4M7F1 | 92550 |
TRANE TECHNOLOGIES PLC | TT | 4.93 | 20692400 | BBG000BM6788 | 61155 |
WATERS CORP | WAT | 5.36 | 22513500 | BBG000FQRVM3 | 57684 |
WW GRAINGER INC | GWW | 5.16 | 21642500 | BBG000BKR1D6 | 21305 |
How To Invest
Buy Through Your Brokerage
FCTE and RAA can be purchased, like most other ETFs, in Brokerage Accounts held at firms like Schwab, Fidelity, etc.
Further Assistance
If you have any additional inquiries or questions about 3FourteenSMI, please contact us at 844-328-3383. Our team is here to assist you with all your investment needs.